Neural Anatomy: Difference between revisions
Jump to navigation
Jump to search
Bradley Monk (talk | contribs) |
Bradley Monk (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
* dendrite branches (granual): 10 - 30 | * dendrite branches (granual): 10 - 30 | ||
* dendrite branches (purkinje): 400-500 | * dendrite branches (purkinje): 400-500 | ||
;Table of spine sizes, adapted from [http://www.ncbi.nlm.nih.gov/pubmed/1613552 Harris 1992] {{Fig|[[File:Harris Tsao 1992.png]]|Harris 1992|Harris 1992}}<br> | |||
}} | }} | ||
Line 98: | Line 101: | ||
<!-- ############################################################################ --> | <!-- ############################################################################ --> | ||
{{Clear}} | {{Clear}} | ||
== | |||
== Brain Data: Facts and Figures == | |||
<!-- ############################################################################ --> | <!-- ############################################################################ --> | ||
{{Box|font=120%|width=95%|float=left|text=12px|Estimated Number of Neurons in the Brain of Humans & Other Animals| | {{Box|font=120%|width=95%|float=left|text=12px|Estimated Number of Neurons in the Brain of Humans & Other Animals| | ||
<big><big>'''Average number of neurons and synapses in the human brain'''</big></big> | |||
: <big>'''Neurons:''' 100 ''billion'' (100,000,000,000; 1e11)</big> | |||
: <big>'''Synapses:''' 100 ''trillion'' (100,000,000,000,000; 1e14)</big> | |||
Line 252: | Line 259: | ||
* Calcium: 0.0001 vs 1 | * Calcium: 0.0001 vs 1 | ||
Because of its large number of tiny granule cells, the cerebellum contains more neurons than the rest of the brain, but takes up only 10% of the total brain volume. The number of neurons in the cerebellum is related to the number of neurons in the neocortex. There are about 3.6 times as many neurons in the cerebellum as in the neocortex, a ratio that is conserved across many different mammalian species. What gives? Two things really: (1) The neocortex has a large proportion of pyramidal neurons which are much bigger than granule cells, and (2) Purkinje cells can make up to 200k synaptic connections (contrast that with 1k - 10k for "typical" neurons of other types). | |||
}} | }} | ||
<!-- ############################################################################ --> | <!-- ############################################################################ --> | ||
Line 259: | Line 266: | ||
{{Clear}} | {{Clear}} | ||
== Brain vs Computer == | == Brain vs Computer == | ||
{{Box|font=120%|width=95%|float=left|text=12px|Facts and Figures| | {{Box|font=120%|width=95%|float=left|text=12px|Facts and Figures| | ||
[[File: | [[File:Human Brain.png|400px|float:left]] <big><big>'''vs.'''</big></big> [[File:Intel Core i5.png|250px|float:left]] | ||
{{Clear}} | |||
; Microprocessors | |||
A microprocessor incorporates the functions of a computer's central processing unit on a single integrated circuit. It is a multipurpose, programmable device that accepts digital data as input, processes it according to instructions stored in its memory, and provides results as output. | |||
}} | }} | ||
{| class{{=}}"wikitable" | |||
|- | |||
! Processor | |||
! data-sort-type{{=}}"number" | Transistor count | |||
! Date of introduction | |||
! Manufacturer | |||
! data-sort-type{{=}}"number" | Semiconductor device fabrication|Process | |||
! data-sort-type{{=}}"number" | Area | |||
|- | |||
|Core 2 Duo Wolfdale3M | |||
|230,000,000 | |||
|2008 | |||
|Intel | |||
|45 nm | |||
|83 mm² | |||
|- | |||
|Core i7 (Quad) | |||
|731,000,000 <big>'''(7e8)'''</big> | |||
|2008 | |||
|Intel | |||
|45 nm | |||
|263 mm² | |||
|- | |||
|POWER6 | |||
|789,000,000 | |||
|2007 | |||
|IBM | |||
|65 nm | |||
|341 mm² | |||
|- | |||
|WDC 65C02 | |||
|785,000,000 | |||
|2009 | |||
| western design center | |||
|0.22 µm | |||
|14 mm² | |||
|- | |||
|Six-Core Opteron 2400 | |||
|904,000,000 | |||
|2009 | |||
|AMD | |||
|45 nm | |||
|346 mm² | |||
|- | |||
|16-Core SPARC T3 | |||
|1,000,000,000 <big>'''(1e9)'''</big> | |||
|2010 | |||
|Sun Microsystems|Sun Oracle Corporation|Oracle | |||
|40 nm | |||
|377 mm² | |||
|- | |||
|Quad-Core plus GPU Sandy Bridge Core i7 | |||
|1,160,000,000 | |||
|2011 | |||
|Intel | |||
|32 nm | |||
|216 mm² | |||
|- | |||
|Six-Core Gulftown (microprocessor)|Core i7 (Gulftown) | |||
|1,170,000,000 | |||
|2010 | |||
|Intel | |||
|32 nm | |||
|240 mm² | |||
|- | |||
|8-core POWER7 32M L3 | |||
|1,200,000,000 | |||
|2010 | |||
|IBM | |||
|45 nm | |||
|567 mm² | |||
|- | |||
|8-Core AMD Bulldozer | |||
|1,200,000,000 | |||
|2012 | |||
|AMD | |||
|32nm | |||
|315 mm² | |||
|- | |||
|Quad-Core + GPU AMD Trinity | |||
|1,303,000,000 | |||
|2012 | |||
|AMD | |||
|32 nm | |||
|246 mm² | |||
|- | |||
|Quad-core IBM z196 (microprocessor)|z196 | |||
|1,400,000,000 | |||
|2010 | |||
|IBM | |||
|45 nm | |||
|512 mm² | |||
|- | |||
|Quad-Core + GPU Ivy Bridge (microarchitecture)|Core i7 | |||
|1,400,000,000 | |||
|2012 | |||
|Intel | |||
|22 nm | |||
|160 mm² | |||
|- | |||
|Dual-Core Itanium 2 | |||
|1,700,000,000 | |||
|2006 | |||
|Intel | |||
|90 nm | |||
|596 mm² | |||
|- | |||
|Six-Core Xeon 7400 | |||
|1,900,000,000 | |||
|2008 | |||
|Intel | |||
|45 nm | |||
|503 mm² | |||
|- | |||
|Quad-Core Itanium Tukwila (processor)|Tukwila | |||
|2,000,000,000 <big>'''(2e9)'''</big> | |||
|2010 | |||
|Intel | |||
|65 nm | |||
|699 mm² | |||
|- | |||
|8-core POWER7 80M L3 | |||
|2,100,000,000 | |||
|2012 | |||
|IBM | |||
|32 nm | |||
|567 mm² | |||
|- | |||
|Six-Core Core i7 and 8-Core Xeon E5 | |||
|2,270,000,000 | |||
|2011 | |||
|Intel | |||
|32 nm | |||
|434 mm² | |||
|- | |||
|8-Core Xeon Beckton (microprocessor)|Nehalem-EX | |||
|2,300,000,000 | |||
|2010 | |||
|Intel | |||
|45 nm | |||
|684 mm² | |||
|- | |||
|10-Core Xeon Westmere-EX | |||
|2,600,000,000 | |||
|2011 | |||
|Intel | |||
|32 nm | |||
|512 mm² | |||
|- | |||
|Six-core IBM zEC12 (microprocessor)|zEC12 | |||
|2,750,000,000 | |||
|2012 | |||
|IBM | |||
|32 nm | |||
|597 mm² | |||
|- | |||
|8-Core Itanium Poulson (processor)|Poulson | |||
|3,100,000,000 <big>'''(3e9)'''</big> | |||
|2012 | |||
|Intel | |||
|32 nm | |||
|544 mm² | |||
|- | |||
|15-Core Xeon Ivy Bridge-EX | |||
|4,310,000,000 <big>'''(4e9)'''</big> | |||
|2014 | |||
|Intel | |||
|22 nm | |||
| | |||
|- | |||
|62-Core Xeon Phi | |||
|5,000,000,000 | |||
|2012 | |||
|Intel | |||
|22 nm | |||
| | |||
|- | |||
|Xbox One Main SoC | |||
|5,000,000,000 <big>'''(5e9)'''</big> | |||
|2013 | |||
|Microsoft/AMD | |||
|28 nm | |||
|363 mm² | |||
|} | |||
[[File:Transistor Count and Moores Law.png|thumb|500px]] | |||
{{Clear}} | |||
{{Clear}} | {{Clear}} | ||
==Footer== | ==Footer== | ||
{{PageHead|[[STARShiP]]|[[Molecular Methods]]|[[Quantum Dots]]|[[AMPAR]]|[[Brownian Motion]]}} | {{PageHead|[[STARShiP]]|[[Molecular Methods]]|[[Quantum Dots]]|[[AMPAR]]|[[Brownian Motion]]}} | ||
[[Category:Malinow]] [[Category:ReDiClus]][[Category:Neurobiology]] | [[Category:Malinow]] [[Category:ReDiClus]][[Category:Neurobiology]] |
Latest revision as of 21:10, 19 August 2014
Quantitative Review
The Size of Dendrites
Particle Counts
Diffusion Rates
Images
Choquet 2007 Real Time Receptor Diffusion
Choquet 2007 Real Time Receptor Diffusion Analysis
Receptor Diffusion Rate Best Estimates
Brain Data: Facts and Figures
Estimated Number of Neurons in the Brain of Humans & Other Animals
Brain vs Computer
Facts and Figures
Processor | Transistor count | Date of introduction | Manufacturer | Semiconductor device fabrication|Process | Area |
---|---|---|---|---|---|
Core 2 Duo Wolfdale3M | 230,000,000 | 2008 | Intel | 45 nm | 83 mm² |
Core i7 (Quad) | 731,000,000 (7e8) | 2008 | Intel | 45 nm | 263 mm² |
POWER6 | 789,000,000 | 2007 | IBM | 65 nm | 341 mm² |
WDC 65C02 | 785,000,000 | 2009 | western design center | 0.22 µm | 14 mm² |
Six-Core Opteron 2400 | 904,000,000 | 2009 | AMD | 45 nm | 346 mm² |
16-Core SPARC T3 | 1,000,000,000 (1e9) | 2010 | Sun Oracle Corporation|Oracle | 40 nm | 377 mm² |
Quad-Core plus GPU Sandy Bridge Core i7 | 1,160,000,000 | 2011 | Intel | 32 nm | 216 mm² |
Core i7 (Gulftown) | 1,170,000,000 | 2010 | Intel | 32 nm | 240 mm² |
8-core POWER7 32M L3 | 1,200,000,000 | 2010 | IBM | 45 nm | 567 mm² |
8-Core AMD Bulldozer | 1,200,000,000 | 2012 | AMD | 32nm | 315 mm² |
Quad-Core + GPU AMD Trinity | 1,303,000,000 | 2012 | AMD | 32 nm | 246 mm² |
z196 | 1,400,000,000 | 2010 | IBM | 45 nm | 512 mm² |
Core i7 | 1,400,000,000 | 2012 | Intel | 22 nm | 160 mm² |
Dual-Core Itanium 2 | 1,700,000,000 | 2006 | Intel | 90 nm | 596 mm² |
Six-Core Xeon 7400 | 1,900,000,000 | 2008 | Intel | 45 nm | 503 mm² |
Tukwila | 2,000,000,000 (2e9) | 2010 | Intel | 65 nm | 699 mm² |
8-core POWER7 80M L3 | 2,100,000,000 | 2012 | IBM | 32 nm | 567 mm² |
Six-Core Core i7 and 8-Core Xeon E5 | 2,270,000,000 | 2011 | Intel | 32 nm | 434 mm² |
Nehalem-EX | 2,300,000,000 | 2010 | Intel | 45 nm | 684 mm² |
10-Core Xeon Westmere-EX | 2,600,000,000 | 2011 | Intel | 32 nm | 512 mm² |
zEC12 | 2,750,000,000 | 2012 | IBM | 32 nm | 597 mm² |
Poulson | 3,100,000,000 (3e9) | 2012 | Intel | 32 nm | 544 mm² |
15-Core Xeon Ivy Bridge-EX | 4,310,000,000 (4e9) | 2014 | Intel | 22 nm | |
62-Core Xeon Phi | 5,000,000,000 | 2012 | Intel | 22 nm | |
Xbox One Main SoC | 5,000,000,000 (5e9) | 2013 | Microsoft/AMD | 28 nm | 363 mm² |
STARShiP | Molecular Methods | Quantum Dots | AMPAR | Brownian Motion |