Words: Difference between revisions
Jump to navigation
Jump to search
Bradley Monk (talk | contribs) (Created page with "{{SlideBox|width=10%|float=left| Risk Conferring | * adverse * aversive * nocent * foreboding * damaging * destructive * detrimental * pestilent * harmful * endangering * haza...") |
Bradley Monk (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{SlideBox|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
aversive | |||
| | | | ||
* risk conferring | |||
* adverse | * adverse | ||
* nocent | * nocent | ||
* foreboding | * foreboding | ||
Line 20: | Line 20: | ||
* maleficent | * maleficent | ||
* miasmic | * miasmic | ||
}} | |clear= }} | ||
{{SlideBox|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
system | system | ||
| | | | ||
Line 33: | Line 33: | ||
* conglomerate | * conglomerate | ||
* consortium | * consortium | ||
}} | |clear= }} | ||
{{SlideBox|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
integration | integration | ||
| | | | ||
Line 51: | Line 51: | ||
* miter | * miter | ||
* consecution | * consecution | ||
}} | |clear= }} | ||
{{SlideBox|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
model | model | ||
| | | | ||
Line 70: | Line 70: | ||
* schema | * schema | ||
}} | }} | ||
{{SlideBox|width=10%|float=left| | |||
{{SlideBox|expandtext="V"|width=10%|float=left| | |||
stable | stable | ||
| | | | ||
Line 100: | Line 102: | ||
* dependable | * dependable | ||
* predictable | * predictable | ||
}} | |clear= }} | ||
{{SlideBox|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
ongoing | ongoing | ||
| | | | ||
Line 109: | Line 111: | ||
unceasing | unceasing | ||
incessant | incessant | ||
}} | |clear= }} | ||
{{SlideBox|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
clear | <nowiki>clear</nowiki> | ||
| | | | ||
* explicit | * explicit | ||
Line 119: | Line 121: | ||
* obvious | * obvious | ||
* expressly | * expressly | ||
}} | |clear= }} | ||
{{SlideBox|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
characteristic | characteristic | ||
| | | | ||
Line 137: | Line 139: | ||
* exemplary | * exemplary | ||
}} | }} | ||
{{SlideBox|width=10%|float=left| | |||
{{SlideBox|expandtext="V"|width=10%|float=left| | |||
elicited | elicited | ||
| | | | ||
Line 156: | Line 160: | ||
* spawned | * spawned | ||
* parturient - birthing, bring forth something, as an idea | * parturient - birthing, bring forth something, as an idea | ||
}} | |clear= }} | ||
{{SlideBox|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
interestingly | interestingly | ||
| | | | ||
Line 169: | Line 173: | ||
* seemingly | * seemingly | ||
* ostensibly | * ostensibly | ||
}} | |clear= }} | ||
{{SlideBox|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
various | various | ||
| | | | ||
Line 186: | Line 190: | ||
* populous | * populous | ||
* anthology | * anthology | ||
}} | |clear= }} | ||
{{SlideBox|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
many | many | ||
| | | | ||
Line 220: | Line 224: | ||
* scads | * scads | ||
}} | }} | ||
{{SlideBox|width=10%|float=left| | |||
{{SlideBox|expandtext="V"|width=10%|float=left| | |||
extensively | extensively | ||
| | | | ||
Line 240: | Line 246: | ||
* expansively | * expansively | ||
* broadly | * broadly | ||
}} | |clear= }} | ||
{{SlideBox|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
pair | pair | ||
| | | | ||
Line 256: | Line 262: | ||
* twin | * twin | ||
* yolked | * yolked | ||
}} | |clear= }} | ||
{{SlideBox|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
bind | bind | ||
| | | | ||
Line 288: | Line 294: | ||
* unify | * unify | ||
* yolk | * yolk | ||
}} | |clear= }} | ||
{{SlideBox|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
accommodate | accommodate | ||
| | | | ||
Line 310: | Line 316: | ||
* merge | * merge | ||
}} | }} | ||
{{SlideBox|width=10%|float=left| | |||
{{SlideBox|expandtext="V"|width=10%|float=left| | |||
dynamic | dynamic | ||
| | | | ||
Line 330: | Line 338: | ||
* energetic, agile | * energetic, agile | ||
* mercurial, erratic, volatile | * mercurial, erratic, volatile | ||
}} | |clear= }} | ||
{{SlideBox|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
functions | functions | ||
| | | | ||
Line 351: | Line 359: | ||
* evolution | * evolution | ||
* operations | * operations | ||
}} | |clear= }} | ||
{{SlideBox|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
materialize | materialize | ||
| | | | ||
Line 361: | Line 369: | ||
* revelation | * revelation | ||
* expression | * expression | ||
}} | |clear= }} | ||
{{SlideBox|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
suggest | suggest | ||
| | | | ||
Line 391: | Line 399: | ||
* render | * render | ||
}} | }} | ||
{{SlideBox|width=10%|float=left| | |||
{{SlideBox|expandtext="V"|width=10%|float=left| | |||
putative | putative | ||
| | | | ||
Line 411: | Line 421: | ||
* soi-disant - self-named, self ascribed | * soi-disant - self-named, self ascribed | ||
* puerile - childishly foolish; immature or trivial | * puerile - childishly foolish; immature or trivial | ||
}} | |clear= }} | ||
{{SlideBox|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
morphological | morphological | ||
| | | | ||
Line 436: | Line 446: | ||
* cytoskeletal fiber network | * cytoskeletal fiber network | ||
* filament mosaic | * filament mosaic | ||
}} | |clear= }} | ||
{{SlideBox|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
best | best | ||
| | | | ||
Line 457: | Line 467: | ||
* capstone | * capstone | ||
* ''ne plus ultra'' | * ''ne plus ultra'' | ||
}} | |clear= }} | ||
{{SlideBox|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
summary | summary | ||
| | | | ||
Line 472: | Line 482: | ||
* compendium | * compendium | ||
}} | }} | ||
{{SlideBox|width=10%|float=left| | |||
{{SlideBox|expandtext="V"|width=10%|float=left| | |||
introduction | introduction | ||
| | | |
Latest revision as of 08:14, 17 July 2020
aversive
- risk conferring
- adverse
- nocent
- foreboding
- damaging
- destructive
- detrimental
- pestilent
- harmful
- endangering
- hazardous
- baneful
- noxious
- virulent
- baleful
- deleterious
- maleficent
- miasmic
system
- multiplex
- composite
- synthesis
- unification
- multi-part
- compound
- mosaic
- conglomerate
- consortium
integration
- concatenation
- unification
- nexus
- interlock
- continuity
- dovetail
- annexation
- articulation
- concursion
- confluence
- conjugation
- coupling
- miter
- consecution
model
- formulation
- synthesis
- framework
- distillation
- simulation
- rendering
- architecture
- implementation
- module
- blueprint
- system
- project
- codification
- schema
stable
- stasis
- equilibrium
- durable
- static
- enduring
- constant
- consistent
- steadfast
- fixed
- lasting
- permanent
- reliable
- steady
- firm
- invariable
- inert
- stabile
- bedrock
- steady
- prolonged
- dependable
- diuturnal
- stout
- staid
- fortified
- dependable
- predictable
ongoing
persistent constitutive continuous unceasing incessant
clear
- explicit
- apposite
- well-adapted
- unequivocal
- obvious
- expressly
characteristic
- distinctive
- inborn
- idiosyncratic
- innate
- particular
- inherent
- distinguishing
- marked
- emblematic
- indicative
- representative
- typical
- exemplary
elicited
- engender
- evoked
- accommodated
- afforded
- supported
- bestowed
- beget
- fomented
- propagated
- generated
- induced
- incited
- elicited
- evoked
- spawned
- parturient - birthing, bring forth something, as an idea
interestingly
- strikingly
- curiously
- notably
- remarkably
- strangely
- expressly
- evidently
- seemingly
- ostensibly
various
- several
- collection
- assorted
- disparate
- diverse
- legion
- manifold
- multitudinal
- numerous
- sundry
- variegated
- populous
- anthology
many
- myriad
- numerous
- countless
- incalculable
- multitudinous
- teeming
- manifold
- multifarious
- bounteous
- abounding
- multifold
- sundry
- infinite
- immeasurable
- heaping
- copious
- legion
- passel
- slew
- plenitude
- rife
- replete
- prevalent
- plentiful
- regnant
- swarming
- ubiquitous
- rampant
- scads
extensively
- thoroughly
- painstakingly
- intensively
- assiduously
- comprehensively
- meticulously
- carefully
- laborously
- providently
- acutely
- substantially
- notably
- prodigiously
- prodigally
- voluminously
- expansively
- broadly
pair
- couple
- coupled
- dyad
- binary
- duple
- tuple
- binate
- dual
- dualistic
- duplex
- twin
- yolked
bind
- adjoin, affix, attach
- associate
- assemble
- affiliate
- band
- cluster
- concatenate
- coalesce
- cohere
- couple
- coadunate : Anatomy: firmly united; fused
- connate
- conjoin
- conjugate
- connect
- combine
- fuse
- hem
- integrate
- interface
- join
- link
- meld
- merge
- pair
- unite
- unify
- yolk
accommodate
- unite
- dovetail
- integrate
- reconcile
- assimilate
- accommodate
- adapt
- harmonize
- remodel
- absorb
- incorporate
- equate
- coalesce
- consolidate
- cohere
- commix
- merge
dynamic
- permutable, protean
- tractile, ductile
- responsive
- fluctuating, vacillating
- versatile, malleable
- animated
- active, agile
- functional, functioning
- viable, subsisting
- working, operative
- swarming
- organized, systematic
- kinetic
- industrious
- effervescing
- energetic, agile
- mercurial, erratic, volatile
functions
- behavior
- dynamics
- mechanisms
- mechanics
- kinetics
- nature
- actions
- regulation
- functions
- workings
- performance
- praxis - in practice, as opposed to in theory
- comportment - personal bearing or conduct, demeanor, behavior
- efficacies
- processes
- evolution
- operations
materialize
- realized
- effectuate
- actualize
- manifestation
- revelation
- expression
suggest
- indicate
- imply
- reveal
- illustrate
- signify
- denote
- attest
- evince (show clearly; make evident or manifest; prove)
- symbolize
- allude
- pertain
- appertain
- concern
- connect
- refer
- regard
- relate
- ascrible
- portend (to indicate in advance; to foreshadow or presage, as an omen does)
- impute
- propose
- insinuate
- assert
- bespoke
- render
putative
- alleged
- purported
- professed
- prophesied
- ostensible - stated or appearing to be true, but not necessarily so.
- so-called
- specious - superficially plausible, but actually wrong.
- supposed
- imputed - ascribe or attribute a characteristic to someone (crimes imputed to Bob)
- assumed
- presumptive
- nominal
- theoretical
- reputed - be generally said or believed to do something or to have particular characteristics.
- hypothetical
- soi-disant - self-named, self ascribed
- puerile - childishly foolish; immature or trivial
morphological
- morphology
- structure
- structural elements
- scaffolding
- scaffold
- infrastructure
- ultrastructure
- filament network
- backbone
- anatomically
- cytoskeleton
- bedrock
- substratum
- support
- substructure
- fabric
- framework
- foundation
- mold
- cytoskeletal fiber network
- filament mosaic
best
- apotheosis
- zenith
- paragon
- greatest
- vertex
- apogee
- climax
- culmination
- meridian
- summit
- apex
- crest
- pinnacle
- crowning point
- acme
- capstone
- ne plus ultra
summary
- synopsis
- outline
- précis
- overture
- abstract
- digest
- aperçu - an immediate estimate or judgment; insight; hasty summary
- prologue
- survey
- compendium
introduction
- prologue
- prelude
- foreword
- exordium
- prolegomenon
- preamble
- proem
- prelusion
- preface