Words: Difference between revisions
Jump to navigation
Jump to search
Bradley Monk (talk | contribs) mNo edit summary |
Bradley Monk (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{SlideBox|expandtext="V"|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
aversive | |||
| | | | ||
* risk conferring | |||
* adverse | * adverse | ||
* nocent | * nocent | ||
* foreboding | * foreboding | ||
Line 21: | Line 21: | ||
* miasmic | * miasmic | ||
|clear= }} | |clear= }} | ||
{{SlideBox|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
system | system | ||
| | | | ||
Line 70: | Line 70: | ||
* schema | * schema | ||
}} | }} | ||
Line 107: | Line 102: | ||
* dependable | * dependable | ||
* predictable | * predictable | ||
|clear= | |clear= }} | ||
{{SlideBox|expandtext="V"|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
ongoing | ongoing | ||
Line 126: | Line 121: | ||
* obvious | * obvious | ||
* expressly | * expressly | ||
|clear= | |clear= }} | ||
{{SlideBox|expandtext="V"|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
characteristic | characteristic | ||
Line 144: | Line 139: | ||
* exemplary | * exemplary | ||
}} | }} | ||
Line 171: | Line 160: | ||
* spawned | * spawned | ||
* parturient - birthing, bring forth something, as an idea | * parturient - birthing, bring forth something, as an idea | ||
|clear= | |clear= }} | ||
{{SlideBox|expandtext="V"|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
interestingly | interestingly | ||
Line 184: | Line 173: | ||
* seemingly | * seemingly | ||
* ostensibly | * ostensibly | ||
|clear= | |clear= }} | ||
{{SlideBox|expandtext="V"|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
various | various | ||
Line 201: | Line 190: | ||
* populous | * populous | ||
* anthology | * anthology | ||
|clear= | |clear= }} | ||
{{SlideBox|expandtext="V"|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
many | many | ||
Line 234: | Line 223: | ||
* rampant | * rampant | ||
* scads | * scads | ||
}} | |||
{{SlideBox|expandtext="V"|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
extensively | extensively | ||
Line 255: | Line 246: | ||
* expansively | * expansively | ||
* broadly | * broadly | ||
}} | |clear= }} | ||
{{SlideBox|expandtext="V"|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
pair | pair | ||
Line 281: | Line 262: | ||
* twin | * twin | ||
* yolked | * yolked | ||
|clear= | |clear= }} | ||
{{SlideBox|expandtext="V"|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
bind | bind | ||
Line 313: | Line 294: | ||
* unify | * unify | ||
* yolk | * yolk | ||
|clear= | |clear= }} | ||
{{SlideBox|expandtext="V"|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
accommodate | accommodate | ||
Line 334: | Line 315: | ||
* commix | * commix | ||
* merge | * merge | ||
}} | |||
{{SlideBox|expandtext="V"|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
dynamic | dynamic | ||
Line 355: | Line 338: | ||
* energetic, agile | * energetic, agile | ||
* mercurial, erratic, volatile | * mercurial, erratic, volatile | ||
|clear= | |clear= }} | ||
{{SlideBox|expandtext="V"|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
functions | functions | ||
Line 376: | Line 359: | ||
* evolution | * evolution | ||
* operations | * operations | ||
}} | |clear= }} | ||
{{SlideBox|expandtext="V"|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
materialize | materialize | ||
Line 393: | Line 369: | ||
* revelation | * revelation | ||
* expression | * expression | ||
|clear= | |clear= }} | ||
{{SlideBox|expandtext="V"|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
suggest | suggest | ||
Line 422: | Line 398: | ||
* bespoke | * bespoke | ||
* render | * render | ||
}} | |||
{{SlideBox|expandtext="V"|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
putative | putative | ||
Line 443: | Line 421: | ||
* soi-disant - self-named, self ascribed | * soi-disant - self-named, self ascribed | ||
* puerile - childishly foolish; immature or trivial | * puerile - childishly foolish; immature or trivial | ||
|clear= | |clear= }} | ||
{{SlideBox|expandtext="V"|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
morphological | morphological | ||
Line 468: | Line 446: | ||
* cytoskeletal fiber network | * cytoskeletal fiber network | ||
* filament mosaic | * filament mosaic | ||
|clear= | |clear= }} | ||
{{SlideBox|expandtext="V"|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
best | best | ||
Line 489: | Line 467: | ||
* capstone | * capstone | ||
* ''ne plus ultra'' | * ''ne plus ultra'' | ||
}} | |clear= }} | ||
{{SlideBox|expandtext="V"|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
summary | summary | ||
Line 509: | Line 481: | ||
* survey | * survey | ||
* compendium | * compendium | ||
}} | |||
{{SlideBox|expandtext="V"|width=10%|float=left| | {{SlideBox|expandtext="V"|width=10%|float=left| | ||
introduction | introduction |
Latest revision as of 08:14, 17 July 2020
aversive
- risk conferring
- adverse
- nocent
- foreboding
- damaging
- destructive
- detrimental
- pestilent
- harmful
- endangering
- hazardous
- baneful
- noxious
- virulent
- baleful
- deleterious
- maleficent
- miasmic
system
- multiplex
- composite
- synthesis
- unification
- multi-part
- compound
- mosaic
- conglomerate
- consortium
integration
- concatenation
- unification
- nexus
- interlock
- continuity
- dovetail
- annexation
- articulation
- concursion
- confluence
- conjugation
- coupling
- miter
- consecution
model
- formulation
- synthesis
- framework
- distillation
- simulation
- rendering
- architecture
- implementation
- module
- blueprint
- system
- project
- codification
- schema
stable
- stasis
- equilibrium
- durable
- static
- enduring
- constant
- consistent
- steadfast
- fixed
- lasting
- permanent
- reliable
- steady
- firm
- invariable
- inert
- stabile
- bedrock
- steady
- prolonged
- dependable
- diuturnal
- stout
- staid
- fortified
- dependable
- predictable
ongoing
persistent constitutive continuous unceasing incessant
clear
- explicit
- apposite
- well-adapted
- unequivocal
- obvious
- expressly
characteristic
- distinctive
- inborn
- idiosyncratic
- innate
- particular
- inherent
- distinguishing
- marked
- emblematic
- indicative
- representative
- typical
- exemplary
elicited
- engender
- evoked
- accommodated
- afforded
- supported
- bestowed
- beget
- fomented
- propagated
- generated
- induced
- incited
- elicited
- evoked
- spawned
- parturient - birthing, bring forth something, as an idea
interestingly
- strikingly
- curiously
- notably
- remarkably
- strangely
- expressly
- evidently
- seemingly
- ostensibly
various
- several
- collection
- assorted
- disparate
- diverse
- legion
- manifold
- multitudinal
- numerous
- sundry
- variegated
- populous
- anthology
many
- myriad
- numerous
- countless
- incalculable
- multitudinous
- teeming
- manifold
- multifarious
- bounteous
- abounding
- multifold
- sundry
- infinite
- immeasurable
- heaping
- copious
- legion
- passel
- slew
- plenitude
- rife
- replete
- prevalent
- plentiful
- regnant
- swarming
- ubiquitous
- rampant
- scads
extensively
- thoroughly
- painstakingly
- intensively
- assiduously
- comprehensively
- meticulously
- carefully
- laborously
- providently
- acutely
- substantially
- notably
- prodigiously
- prodigally
- voluminously
- expansively
- broadly
pair
- couple
- coupled
- dyad
- binary
- duple
- tuple
- binate
- dual
- dualistic
- duplex
- twin
- yolked
bind
- adjoin, affix, attach
- associate
- assemble
- affiliate
- band
- cluster
- concatenate
- coalesce
- cohere
- couple
- coadunate : Anatomy: firmly united; fused
- connate
- conjoin
- conjugate
- connect
- combine
- fuse
- hem
- integrate
- interface
- join
- link
- meld
- merge
- pair
- unite
- unify
- yolk
accommodate
- unite
- dovetail
- integrate
- reconcile
- assimilate
- accommodate
- adapt
- harmonize
- remodel
- absorb
- incorporate
- equate
- coalesce
- consolidate
- cohere
- commix
- merge
dynamic
- permutable, protean
- tractile, ductile
- responsive
- fluctuating, vacillating
- versatile, malleable
- animated
- active, agile
- functional, functioning
- viable, subsisting
- working, operative
- swarming
- organized, systematic
- kinetic
- industrious
- effervescing
- energetic, agile
- mercurial, erratic, volatile
functions
- behavior
- dynamics
- mechanisms
- mechanics
- kinetics
- nature
- actions
- regulation
- functions
- workings
- performance
- praxis - in practice, as opposed to in theory
- comportment - personal bearing or conduct, demeanor, behavior
- efficacies
- processes
- evolution
- operations
materialize
- realized
- effectuate
- actualize
- manifestation
- revelation
- expression
suggest
- indicate
- imply
- reveal
- illustrate
- signify
- denote
- attest
- evince (show clearly; make evident or manifest; prove)
- symbolize
- allude
- pertain
- appertain
- concern
- connect
- refer
- regard
- relate
- ascrible
- portend (to indicate in advance; to foreshadow or presage, as an omen does)
- impute
- propose
- insinuate
- assert
- bespoke
- render
putative
- alleged
- purported
- professed
- prophesied
- ostensible - stated or appearing to be true, but not necessarily so.
- so-called
- specious - superficially plausible, but actually wrong.
- supposed
- imputed - ascribe or attribute a characteristic to someone (crimes imputed to Bob)
- assumed
- presumptive
- nominal
- theoretical
- reputed - be generally said or believed to do something or to have particular characteristics.
- hypothetical
- soi-disant - self-named, self ascribed
- puerile - childishly foolish; immature or trivial
morphological
- morphology
- structure
- structural elements
- scaffolding
- scaffold
- infrastructure
- ultrastructure
- filament network
- backbone
- anatomically
- cytoskeleton
- bedrock
- substratum
- support
- substructure
- fabric
- framework
- foundation
- mold
- cytoskeletal fiber network
- filament mosaic
best
- apotheosis
- zenith
- paragon
- greatest
- vertex
- apogee
- climax
- culmination
- meridian
- summit
- apex
- crest
- pinnacle
- crowning point
- acme
- capstone
- ne plus ultra
summary
- synopsis
- outline
- précis
- overture
- abstract
- digest
- aperçu - an immediate estimate or judgment; insight; hasty summary
- prologue
- survey
- compendium
introduction
- prologue
- prelude
- foreword
- exordium
- prolegomenon
- preamble
- proem
- prelusion
- preface