Connectome1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 101: | Line 101: | ||
|- | |- | ||
|<!--Col1--><center>[[File:Brainatlas1.jpg|95px|link=Connectome1]]</center> | |<!--Col1--><center>[[File:Brainatlas1.jpg|95px|link=Connectome1]]</center> | ||
|<!--Col2--><center>[[File:Brainatlas2.jpg|95px|link= | |<!--Col2--><center>[[File:Brainatlas2.jpg|95px|link=Connectome2]]</center> | ||
|<!--Col3--><center>[[File:Brainatlas3.jpg|95px|link= | |<!--Col3--><center>[[File:Brainatlas3.jpg|95px|link=Connectome3]]</center> | ||
|<!--Col1--><center>[[File:Brainatlas4.jpg|95px|link= | |<!--Col1--><center>[[File:Brainatlas4.jpg|95px|link=Connectome4]]</center> | ||
|<!--Col2--><center>[[File:Brainatlas6.jpg|95px|link= | |<!--Col2--><center>[[File:Brainatlas6.jpg|95px|link=Connectome6]]</center> | ||
|<!--Col3--><center>[[File:Brainatlas8.jpg|95px|link= | |<!--Col3--><center>[[File:Brainatlas8.jpg|95px|link=Connectome8]]</center> | ||
|<!--Col1--><center>[[File:Brainatlas9.jpg|95px|link= | |<!--Col1--><center>[[File:Brainatlas9.jpg|95px|link=Connectome9]]</center> | ||
|<!--Col1--><center>[[File:Brainatlas10.jpg|95px|link= | |<!--Col1--><center>[[File:Brainatlas10.jpg|95px|link=Connectome10]]</center> | ||
|<!--Col1--><center>[[File:Brainatlas12.jpg|95px|link= | |<!--Col1--><center>[[File:Brainatlas12.jpg|95px|link=Connectome12]]</center> | ||
|<!--Col1--><center>[[File:Brainatlas15.jpg|95px|link= | |<!--Col1--><center>[[File:Brainatlas15.jpg|95px|link=Connectome15]]</center> | ||
|- | |- | ||
|<!--Col1--><center><small>[[Connectome1]]</small></center> | |<!--Col1--><center><small>[[Connectome1]]</small></center> |
Latest revision as of 18:47, 20 January 2013
{{#tree:id=ConnectomeTree|openlevels=2|root=ConnectomeTree|
- Cerebral Cortex
- Cerebral Nuclei
- Cerebellum
- Brain Stem
- Thalamus
- Hypothalamus
- Midbrain Structures
- Superior Colliculus
- Inferior Colliculus
- Brachium Nucleus
- Nucleus Sagulum
- Parabigeminal Nucleus
- Midbrain Trigeminal Nucleus
- Substantia Nigra
- Tegmental Area
- Midbrain Reticular Nucleus
- Periaqueductal Grey Area
- Pretectal Region
- Cuneiform Nucleus
- Red Nucleus
- Oculomotor Nucleus
- Edinger-Westphal Nucleus
- Trochlear Nucleus
- Substantia Nigra
- Pedunculopontine Nucleus
- Midbrain Raphe Nuclei
- Pons
- Medulla
}}