Cars: Difference between revisions
Jump to navigation
Jump to search
(Created page with " ==2005 Porsche Cayenne S== 200px|thumb|left|*$17950 *92k miles [[File:24557093055.315359935.IM1.37.565x421 A.562x4...") |
No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==2005 Porsche | ==2003 Jaguar S-Type== | ||
[[File: | |||
[[File: | {| class="wikitable" | ||
|<big>Engine & Performance</big> | |||
*0-60mph: 8.0 | |||
*1/4mile: 16.0 | |||
*Base engine size: 3.0 L | |||
*Cam type: (DOHC) | |||
*Cylinders: V6 | |||
*Valves: 24 Variable | |||
*Torque: 216 ft-lbs. @ 4100 rpm | |||
*Horsepower: 235 hp @ 6100 rpm | |||
|[[File:Jaguar1.jpg|200px|thumb|left|Used TMV from $14,000]] | |||
|[[File:Jaguar2.jpg|200px|thumb|left|Used TMV from $14,000]] | |||
|[[File:Jaguar3.jpg|200px|thumb|left|Used TMV from $14,000]] | |||
|- | |||
|[[File:Jaguar4.jpg|200px|thumb|left|Used TMV from $14,000]] | |||
|[[File:Jaguar12.png|200px|thumb|left|Used TMV from $14,000]] | |||
|[[File:Jaguar14.png|200px|thumb|left|Used TMV from $14,000]] | |||
|[[File:Jaguar15.png|200px|thumb|left|Used TMV from $14,000]] | |||
|} | |||
==2006 Porsche 911 Carrera 4S== | |||
{| class="wikitable" | |||
|<big>Engine & Performance</big> | |||
*0-60mph: 4.2 | |||
*1/4mile: 12.4 | |||
*Base engine size: 3.8 L | |||
*Cam type: (DOHC) | |||
*Cylinders: flat 6 | |||
*Valves: 24 Variable | |||
*Torque: 295 ft-lbs. @ 4600 rpm | |||
*Horsepower: 355 hp @ 6600 rpm | |||
|[[File:Porsche 911 Carrera S 2006 13.jpg|200px|thumb|left|Used TMV from *$39000]] | |||
|[[File:Porsche 911 Carrera S 2006 12.jpg|200px|thumb|left|Used TMV from *$39000]] | |||
|[[File:Porsche 911 Carrera S 2006 11.jpg|200px|thumb|left|Used TMV from *$39000]] | |||
|- | |||
|[[File:Porsche 911 Carrera S 2006 10.jpg|200px|thumb|left|Used TMV from *$39000]] | |||
|[[File:Porsche 911 Carrera S 2006 8.jpg|200px|thumb|left|Used TMV from *$39000]] | |||
|[[File:Porsche 911 Carrera S 2006 9.jpg|200px|thumb|left|Used TMV from *$39000]] | |||
|[[File:Porsche 911 Carrera S 2006 7.jpg|200px|thumb|left|Used TMV from *$39000]] | |||
|} | |||
==2007 Porsche 911 Carrera 4S== | |||
{| class="wikitable" | |||
|<big>Engine & Performance</big> | |||
*0-60mph: 4.4 | |||
*1/4mile: 12.6 | |||
*Base engine size: 3.8 L | |||
*Cam type: (DOHC) | |||
*Cylinders: flat 6 | |||
*Valves: 24 Variable | |||
*Torque: 295 ft-lbs. @ 4600 rpm | |||
*Horsepower: 355 hp @ 6600 rpm | |||
|[[File:Porsche 911 Carrera 4S 2007 8.jpg|200px|thumb|left|Used TMV from *$41000]] | |||
|[[File:Porsche 911 Carrera 4S 2007 2.jpg|200px|thumb|left|Used TMV from *$41000]] | |||
|[[File:Porsche 911 Carrera 4S 2007 9.jpg|200px|thumb|left|Used TMV from *$41000]] | |||
|- | |||
|[[File:Porsche 911 Carrera 4S 2007 4.jpg|200px|thumb|left|Used TMV from *$41000]] | |||
|[[File:Porsche 911 Carrera 4S 2007 5.jpg|200px|thumb|left|Used TMV from *$41000]] | |||
|[[File:Porsche 911 Carrera 4S 2007 6.jpg|200px|thumb|left|Used TMV from *$41000]] | |||
|[[File:Porsche 911 Carrera 4S 2007 7.jpg|200px|thumb|left|Used TMV from *$41000]] | |||
|} | |||
==2005 Porsche 911 Carrera 4S== | |||
{| class="wikitable" | |||
|<big>Engine & Performance</big> | |||
*0-60 mph 4.0 | |||
*Quarter Mile 12.4 | |||
*Base engine size: 3.6 L | |||
*Cam type: Double overhead cam | |||
*Cylinders: flat 6 | |||
*Torque: 273 ft-lbs. @ 4250 rpm | |||
*Horsepower: 315 hp @ 6800 rpm | |||
|[[File:Porsche 911 Carrera 4S 2005 1.jpg|200px|thumb|left|Used TMV from *$36000]] | |||
|[[File:Porsche 911 Carrera 4S 2005 2.jpg|200px|thumb|left|Used TMV from *$36000]] | |||
|[[File:Porsche 911 Carrera 4S 2005 3.jpg|200px|thumb|left|Used TMV from *$36000]] | |||
|- | |||
|[[File:Porsche 911 Carrera 4S 2005 4.jpg|200px|thumb|left|Used TMV from *$36000]] | |||
|[[File:Porsche 911 Carrera 4S 2005 5.jpg|200px|thumb|left|Used TMV from *$36000]] | |||
|[[File:Porsche 911 Carrera 4S 2005 6.jpg|200px|thumb|left|Used TMV from *$36000]] | |||
|} | |||
==2007 Porsche Cayman S== | |||
{| class="wikitable" | |||
|<big>Engine & Performance</big> | |||
*0-60mph: 5.1 | |||
*1/4mile: 13.6 | |||
*Base engine size: 3.4 L | |||
*Cam type: (DOHC) | |||
*Cylinders: flat 6 | |||
*Valves: 24 Variable | |||
*Torque: 250 ft-lbs. @ 4400 rpm | |||
*Horsepower: 295 hp @ 6250 rpm | |||
*Drive type: rear wheel drive | |||
*Transmission: 6-speed manual | |||
|[[File:Porsche cayman S 2007 1.jpg|200px|thumb|left|Used TMV from *$26000]] | |||
|[[File:Porsche cayman S 2007 3.jpg|200px|thumb|left|Used TMV from *$26000]] | |||
|[[File:Porsche cayman S 2007 4.jpg|200px|thumb|left|Used TMV from *$26000]] | |||
|- | |||
|[[File:Porsche cayman S 2007 5.jpg|200px|thumb|left|Used TMV from *$26000]] | |||
|[[File:Porsche cayman S 2007 6.jpg|200px|thumb|left|Used TMV from *$26000]] | |||
|[[File:Porsche cayman S 2007 7.jpg|200px|thumb|left|Used TMV from *$26000]] | |||
|[[File:Porsche cayman S 2007 8.jpg|200px|thumb|left|Used TMV from *$26000]] | |||
|} | |||
==2006 Cadillac XLR-V== | |||
{| class="wikitable" | |||
|<big>Engine & Performance</big> | |||
*0-60mph: 4.6 | |||
*1/4mile: 12.8 | |||
*Base engine size: 4.4 L | |||
*Cam type: (DOHC) | |||
*Cylinders: V8 | |||
*Valves: 32 Variable | |||
*Torque: 414 ft-lbs. @ 3900 rpm | |||
*Horsepower: 443 hp @ 6400 rpm | |||
|[[File:Cadillac XLR-V 2006 1.jpg|200px|thumb|left|Used TMV from $35,803]] | |||
|[[File:Cadillac XLR-V 2006 2.jpg|200px|thumb|left|*$26000 *80k miles]] | |||
|- | |||
|[[File:Cadillac XLR-V 2006 3.jpg|200px|thumb|left|Used TMV from $35,803]] | |||
|[[File:Cadillac XLR-V 2006 4.jpg|200px|thumb|left|Used TMV from $35,803]] | |||
|[[File:Cadillac XLR-V 2006 5.jpg|200px|thumb|left|Used TMV from $35,803]] | |||
|} | |||
==2007 BMW 650i== | |||
{| class="wikitable" | |||
|<big>Engine & Performance</big> | |||
*0-60mph: 4.9 | |||
*1/4mile: 13.4 | |||
*Base engine size: 4.8 L | |||
*Cam type: (DOHC) | |||
*Cylinders: V8 | |||
*Valves: 32 Variable | |||
*Torque: 360 ft-lbs. @ 3400 rpm | |||
*Horsepower: 360 hp @ 6300 rpm | |||
|[[File:BMW 6 Series 650i 2007 1.jpg|200px|thumb|left|Used TMV from $32,803]] | |||
|[[File:BMW 6 Series 650i 2007 2.jpg|200px|thumb|left|Used TMV from $32,803]] | |||
|[[File:BMW 6 Series 650i 2007 3.jpg|200px|thumb|left|Used TMV from $32,803]] | |||
|- | |||
|[[File:BMW 6 Series 650i 2007 4.jpg|200px|thumb|left|Used TMV from $32,803]] | |||
|[[File:BMW 6 Series 650i 2007 5.jpg|200px|thumb|left|Used TMV from $32,803]] | |||
|[[File:BMW 6 Series 650i 2007 6.jpg|200px|thumb|left|Used TMV from $32,803]] | |||
|[[File:BMW 6 Series 650i 2007 7.jpg|200px|thumb|left|Used TMV from $32,803]] | |||
|} |
Latest revision as of 13:57, 13 May 2012
2003 Jaguar S-Type
Engine & Performance
|
|||
2006 Porsche 911 Carrera 4S
Engine & Performance
|
|||
2007 Porsche 911 Carrera 4S
Engine & Performance
|
|||
2005 Porsche 911 Carrera 4S
Engine & Performance
|
|||
2007 Porsche Cayman S
Engine & Performance
|
|||
2006 Cadillac XLR-V
Engine & Performance
|
||
2007 BMW 650i
Engine & Performance
|
|||