Template:Matpy: Difference between revisions

From bradwiki
Jump to navigation Jump to search
(Created page with "<div style=" display:{{{display|block}}}; float:{{{float|left}}}; overflow:{{{overflow|hidden}}}; width:{{{width|30%}}}; height:{{{height|auto}}}; margin:{{{margin|5px auto...")
 
mNo edit summary
 
(16 intermediate revisions by the same user not shown)
Line 3: Line 3:
float:{{{float|left}}};  
float:{{{float|left}}};  
overflow:{{{overflow|hidden}}};
overflow:{{{overflow|hidden}}};
width:{{{width|30%}}};  
width:{{{width|48%}}};  
height:{{{height|auto}}};
height:{{{height|auto}}};
margin:{{{margin|5px auto}}};  
margin:{{{margin|5px auto}}};  
Line 16: Line 16:
border-width:{{{border-width|2px}}};  
border-width:{{{border-width|2px}}};  
border-color:{{{border-color|#8c9091}}};  
border-color:{{{border-color|#8c9091}}};  
border-radius:{{{border-radius|6px}}};">
border-radius:{{{border-radius|6px}}};">{{{1}}}
<syntaxhighlight lang="{{{lang1|matlab}}}">{{{1}}}</syntaxhighlight>
</div><div style="
</div><div style="
display:{{{display|block}}};  
display:{{{display|block}}};  
float:{{{float|left}}};  
float:{{{float|left}}};  
overflow:{{{overflow|hidden}}};
overflow:{{{overflow|hidden}}};
width:{{{width|30%}}};  
width:{{{width|48%}}};  
height:{{{height|auto}}};
height:{{{height|auto}}};
margin:{{{margin|5px auto}}};  
margin:{{{margin|5px auto}}};  
Line 35: Line 34:
border-width:{{{border-width|2px}}};  
border-width:{{{border-width|2px}}};  
border-color:{{{border-color|#8c9091}}};  
border-color:{{{border-color|#8c9091}}};  
border-radius:{{{border-radius|6px}}};">
border-radius:{{{border-radius|6px}}};">{{{2}}}
<syntaxhighlight lang="{{{lang2|python}}}">{{{2}}}</syntaxhighlight>
</div>
</div>
<noinclude><br><br><br>
<noinclude><br><br><br>

Latest revision as of 05:48, 18 May 2020

{{{1}}}
{{{2}}}