DartGPT: Difference between revisions
Jump to navigation
Jump to search
Bradley Monk (talk | contribs) m (Protected "DartGPT" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
Bradley Monk (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
< | <div style="border:solid #aaa 1px; margin:10px; width:40%; padding:7px; float:left; min-width:100px;"> | ||
<strong>Weather Information</strong><br> | |||
City: Example City<br> | |||
Temperature: 20°C<br> | |||
Conditions: Sunny<br> | |||
Humidity: 50%<br> | |||
Wind: 10 km/h NE<br> | |||
</div> | |||
<div style="border:solid #aaa 1px; margin:10px; width:40%; padding:7px; float:left; min-width:100px;"> | |||
<strong>Weather Information</strong><br> | |||
City: Example City<br> | |||
Temperature: 20°C<br> | |||
Conditions: Sunny<br> | |||
Humidity: 50%<br> | |||
Wind: 10 km/h NE<br> | |||
</div> | |||
<div style="border:solid #aaa 1px; margin:10px; width:40%; padding:7px; float:left; min-width:100px;"> | |||
<strong>Weather Information</strong><br> | |||
City: Example City<br> | |||
Temperature: 20°C<br> | |||
Conditions: Sunny<br> | |||
Humidity: 50%<br> | |||
Wind: 10 km/h NE<br> | |||
</div> | |||
<div style="border:solid #aaa 1px; margin:10px; width:40%; padding:7px; float:left; min-width:100px;"> | |||
<strong>Weather Information</strong><br> | |||
City: Example City<br> | |||
Temperature: 20°C<br> | |||
Conditions: Sunny<br> | |||
Humidity: 50%<br> | |||
Wind: 10 km/h NE<br> | |||
</div> | |||
<div style="border:solid #aaa 1px; margin:10px; width:40%; padding:7px; float:left; min-width:100px;"> | |||
<strong>Weather Information</strong><br> | |||
City: Example City<br> | |||
Temperature: 20°C<br> | |||
Conditions: Sunny<br> | |||
Humidity: 50%<br> | |||
Wind: 10 km/h NE<br> | |||
</div> | |||
<div style="border:solid #aaa 1px; margin:10px; width:40%; padding:7px; float:left; min-width:100px;"> | |||
<strong>Weather Information</strong><br> | |||
City: Example City<br> | |||
Temperature: 20°C<br> | |||
Conditions: Sunny<br> | |||
Humidity: 50%<br> | |||
Wind: 10 km/h NE<br> | |||
</div> |
Latest revision as of 03:10, 12 March 2024
Weather Information
City: Example City
Temperature: 20°C
Conditions: Sunny
Humidity: 50%
Wind: 10 km/h NE
Weather Information
City: Example City
Temperature: 20°C
Conditions: Sunny
Humidity: 50%
Wind: 10 km/h NE
Weather Information
City: Example City
Temperature: 20°C
Conditions: Sunny
Humidity: 50%
Wind: 10 km/h NE
Weather Information
City: Example City
Temperature: 20°C
Conditions: Sunny
Humidity: 50%
Wind: 10 km/h NE
Weather Information
City: Example City
Temperature: 20°C
Conditions: Sunny
Humidity: 50%
Wind: 10 km/h NE
Weather Information
City: Example City
Temperature: 20°C
Conditions: Sunny
Humidity: 50%
Wind: 10 km/h NE