Connectome: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(38 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Brainatlas9.jpg| | <div class="toccolours mw-collapsible" data-collapsetext="Hide Tree" data-expandtext="View Tree" style="width: 20%; position:fixed; top:100px; right:20px; z-index:2; height:40em; overflow:auto;" > | ||
{{#tree:id=ConnectomeTree|openlevels=2|root=ConnectomeTree| | |||
*[[Cerebral Cortex]] | |||
**[[Isocortex]] | |||
***[[Frontal Pole]] | |||
***[[Somatomotor Area]] | |||
***[[Somatosensory Area]] | |||
***[[Infralimbic Area]] | |||
***[[Gustatory Area]] | |||
***[[Visceral Area]] | |||
***[[Anterior Cingulate]] | |||
***[[Prelimbic Area]] | |||
***[[Orbital Area]] | |||
***[[Agranular Insular Area]] | |||
***[[Retrosplenial Area]] | |||
***[[Posterior Parietal Association Area]] | |||
***[[Temporal Association Area]] | |||
***[[Perirhinal Area]] | |||
***[[Ectorhinal Area]] | |||
***[[Olfactory System]] | |||
**[[Hippocampal Formation]] | |||
***[[Hippocampus]] | |||
****[[CA1]] | |||
****[[CA2]] | |||
****[[CA3]] | |||
****[[Dentate Gyrus]] | |||
****[[Fasciola Cinerea]] | |||
****[[Induseum Griseum]] | |||
***[[Retrohippocampal Area]] | |||
****[[Entorhinal Area]] | |||
****[[Parasubiculum]] | |||
****[[Postsubiculum]] | |||
****[[Presubiculum]] | |||
****[[Subiculum]] | |||
**[[Claustrum]] | |||
**[[Endopiriform Nucleus]] | |||
**[[Amygdala]] | |||
*[[Cerebral Nuclei]] | |||
**[[Striatum]] | |||
**[[Pallidum]] | |||
***[[Globus Pallidus]] | |||
***[[Substantia Innominata]] | |||
***[[Magnocellular Nucleus]] | |||
***[[Medial Septal Complex]] | |||
***[[Triangular Nucleus]] | |||
***[[Bed Nucleus]] | |||
*[[Cerebellum]] | |||
**[[Cerebellar Cortex]] | |||
**[[Cerebellar Nuclei]] | |||
*[[Brain Stem]] | |||
**[[Thalamus]] | |||
***Sensory-Motor Thalamus | |||
****[[Ventral Dorsal Thalamus]] | |||
****[[Subparafascicular Nucleus]] | |||
****[[Peripeduncular Nucleus]] | |||
****[[Geniculate Group]] | |||
***Polymodal Thalamus | |||
****[[Dorsal Polymodal Thalamus]] | |||
****[[Intralaminar Nuclei of the Thalamus]] | |||
****[[Reticular Nucleus of the Thalamus]] | |||
****[[Geniculate Thalamus]] | |||
****[[Epithalamus]] | |||
*****[[Habenula]] | |||
**[[Hypothalamus]] | |||
***[[Periventricular Zone]] | |||
***[[Hypothalamic Zone]] | |||
**Midbrain Structures | |||
***[[Superior Colliculus]] | |||
***[[Inferior Colliculus]] | |||
***[[Brachium Nucleus]] | |||
***[[Nucleus Sagulum]] | |||
***[[Parabigeminal Nucleus]] | |||
***[[Midbrain Trigeminal Nucleus]] | |||
***[[Substantia Nigra]] | |||
***[[Tegmental Area]] | |||
***[[Midbrain Reticular Nucleus]] | |||
***[[Periaqueductal Grey Area]] | |||
***[[Pretectal Region]] | |||
***[[Cuneiform Nucleus]] | |||
***[[Red Nucleus]] | |||
***[[Oculomotor Nucleus]] | |||
***[[Edinger-Westphal Nucleus]] | |||
***[[Trochlear Nucleus]] | |||
***[[Substantia Nigra]] | |||
***[[Pedunculopontine Nucleus]] | |||
***[[Midbrain Raphe Nuclei]] | |||
**[[Pons]] | |||
**[[Medulla]] | |||
}} | |||
</div> | |||
<div class="wpImageAnnotatorEnable"> | |||
<span class="wpImageAnnotatorPageName" style="display:none;">Connectome</span> | |||
<span class="wpImageAnnotatorFullName" style="display:none;">Connectome</span> | |||
<div class="wpImageAnnotatorFile">[[File:Brainatlas9.jpg|800px]]</div> | |||
<div style="display:none;"><div><div><!--Dummy marker to have image notes inserted below this line-->{{ImageNoteEnd|id=-1}} | |||
{{ImageNote|id=1|x=820|y=256|w=76|h=34|dimx=1344|dimy=896|style=2}} | |||
HPF - [[Hippocampus| Hippocampal Formation]] | |||
{{ImageNoteEnd|id=1}} | |||
</div> | |||
</div> | |||
{| class="wikitable" border="1" | |||
|- | |||
|<!--Col1--><center>[[File:Brainatlas1.jpg|95px|link=Connectome1]]</center> | |||
|<!--Col2--><center>[[File:Brainatlas2.jpg|95px|link=Connectome2]]</center> | |||
|<!--Col3--><center>[[File:Brainatlas3.jpg|95px|link=Connectome3]]</center> | |||
|<!--Col1--><center>[[File:Brainatlas4.jpg|95px|link=Connectome4]]</center> | |||
|<!--Col2--><center>[[File:Brainatlas6.jpg|95px|link=Connectome6]]</center> | |||
|<!--Col3--><center>[[File:Brainatlas8.jpg|95px|link=Connectome8]]</center> | |||
|<!--Col1--><center>[[File:Brainatlas9.jpg|95px|link=Connectome9]]</center> | |||
|<!--Col1--><center>[[File:Brainatlas10.jpg|95px|link=Connectome10]]</center> | |||
|<!--Col1--><center>[[File:Brainatlas12.jpg|95px|link=Connectome12]]</center> | |||
|<!--Col1--><center>[[File:Brainatlas15.jpg|95px|link=Connectome15]]</center> | |||
|- | |||
|<!--Col1--><center><small>[[Connectome1]]</small></center> | |||
|<!--Col2--><center><small>[[Connectome2]]</small></center> | |||
|<!--Col3--><center><small>[[Connectome3]]</small></center> | |||
|<!--Col1--><center><small>[[Connectome4]]</small></center> | |||
|<!--Col2--><center><small>[[Connectome6]]</small></center> | |||
|<!--Col3--><center><small>[[Connectome8]]</small></center> | |||
|<!--Col1--><center><small>[[Connectome9]]</small></center> | |||
|<!--Col2--><center><small>[[Connectome10]]</small></center> | |||
|<!--Col3--><center><small>[[Connectome12]]</small></center> | |||
|<!--Col1--><center><small>[[Connectome15]]</small></center> | |||
|} |
Latest revision as of 18:32, 21 January 2013
{{#tree:id=ConnectomeTree|openlevels=2|root=ConnectomeTree|
- Cerebral Cortex
- Cerebral Nuclei
- Cerebellum
- Brain Stem
- Thalamus
- Hypothalamus
- Midbrain Structures
- Superior Colliculus
- Inferior Colliculus
- Brachium Nucleus
- Nucleus Sagulum
- Parabigeminal Nucleus
- Midbrain Trigeminal Nucleus
- Substantia Nigra
- Tegmental Area
- Midbrain Reticular Nucleus
- Periaqueductal Grey Area
- Pretectal Region
- Cuneiform Nucleus
- Red Nucleus
- Oculomotor Nucleus
- Edinger-Westphal Nucleus
- Trochlear Nucleus
- Substantia Nigra
- Pedunculopontine Nucleus
- Midbrain Raphe Nuclei
- Pons
- Medulla
}}