Connectome1: Difference between revisions

From bradwiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 91: Line 91:


<div class="wpImageAnnotatorEnable">
<div class="wpImageAnnotatorEnable">
<span class="wpImageAnnotatorPageName" style="display:none;">Connectome</span>
<span class="wpImageAnnotatorPageName" style="display:none;">Connectome1</span>
<span class="wpImageAnnotatorFullName" style="display:none;">Connectome</span>
<span class="wpImageAnnotatorFullName" style="display:none;">Connectome1</span>
<div class="wpImageAnnotatorFile">[[File:Brainatlas9.jpg|800px]]</div>
<div class="wpImageAnnotatorFile">[[File:Brainatlas1.jpg|800px]]</div>
<div style="display:none;"><div><div><!--Dummy marker to have image notes inserted below this line-->{{ImageNoteEnd|id=-1}}
<div style="display:none;"><div><div><!--Dummy marker to have image notes inserted below this line-->{{ImageNoteEnd|id=-1}}
{{ImageNote|id=1|x=820|y=256|w=76|h=34|dimx=1344|dimy=896|style=2}}
HPF - [[Hippocampus| Hippocampal Formation]]
{{ImageNoteEnd|id=1}}
</div>
</div>
</div>
</div>
Line 104: Line 101:
  |-
  |-
  |<!--Col1--><center>[[File:Brainatlas1.jpg|95px|link=Connectome1]]</center>
  |<!--Col1--><center>[[File:Brainatlas1.jpg|95px|link=Connectome1]]</center>
  |<!--Col2--><center>[[File:Brainatlas2.jpg|95px|link=Connectome1]]</center>
  |<!--Col2--><center>[[File:Brainatlas2.jpg|95px|link=Connectome2]]</center>
  |<!--Col3--><center>[[File:Brainatlas3.jpg|95px|link=Connectome1]]</center>
  |<!--Col3--><center>[[File:Brainatlas3.jpg|95px|link=Connectome3]]</center>
  |<!--Col1--><center>[[File:Brainatlas4.jpg|95px|link=Connectome1]]</center>
  |<!--Col1--><center>[[File:Brainatlas4.jpg|95px|link=Connectome4]]</center>
  |<!--Col2--><center>[[File:Brainatlas6.jpg|95px|link=Connectome1]]</center>
  |<!--Col2--><center>[[File:Brainatlas6.jpg|95px|link=Connectome6]]</center>
  |<!--Col3--><center>[[File:Brainatlas8.jpg|95px|link=Connectome1]]</center>
  |<!--Col3--><center>[[File:Brainatlas8.jpg|95px|link=Connectome8]]</center>
  |<!--Col1--><center>[[File:Brainatlas9.jpg|95px|link=Connectome1]]</center>
  |<!--Col1--><center>[[File:Brainatlas9.jpg|95px|link=Connectome9]]</center>
  |<!--Col1--><center>[[File:Brainatlas10.jpg|95px|link=Connectome1]]</center>
  |<!--Col1--><center>[[File:Brainatlas10.jpg|95px|link=Connectome10]]</center>
  |<!--Col1--><center>[[File:Brainatlas12.jpg|95px|link=Connectome1]]</center>
  |<!--Col1--><center>[[File:Brainatlas12.jpg|95px|link=Connectome12]]</center>
  |<!--Col1--><center>[[File:Brainatlas15.jpg|95px|link=Connectome1]]</center>
  |<!--Col1--><center>[[File:Brainatlas15.jpg|95px|link=Connectome15]]</center>
  |-
  |-
  |<!--Col1--><center><small>[[Connectome1]]</small></center>
  |<!--Col1--><center><small>[[Connectome1]]</small></center>

Latest revision as of 19:47, 20 January 2013

{{#tree:id=ConnectomeTree|openlevels=2|root=ConnectomeTree|

}}

Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Connectome1
Connectome2
Connectome3
Connectome4
Connectome6
Connectome8
Connectome9
Connectome10
Connectome12
Connectome15