ReDiClus: Difference between revisions
Jump to navigation
Jump to search
Bradley Monk (talk | contribs) |
Bradley Monk (talk | contribs) No edit summary |
||
Line 64: | Line 64: | ||
}}<!-- END BOX -->{{Clear}} | }}<!-- END BOX -->{{Clear}} | ||
{{Box|font=120%|width=95%|float=left|text=12px|padding=0em 0em 0em 1em|Diffusion Equations| | {{Box|font=120%|width=95%|float=left|text=12px|padding=0em 0em 0em 1em|Diffusion Equations| | ||
{{Box|font=120%|width= | {{Box|font=120%|width=30%|float=right|text=12px|border=dashed #FF0000 1px|{{Style|size=120%|align=center|border=1px dotted red|font=Century Gothic|background=white|color=black|pad=0em 3em 0em 3em|Optional Subroutines}}| | ||
: <code>in1 ≃ 1; % in1: do PSD S-clusters</code> | : <code>in1 ≃ 1; % in1: do PSD S-clusters</code> | ||
: <code>in2 ≃ 0; % in2: do homeostatic</code> | : <code>in2 ≃ 0; % in2: do homeostatic</code> | ||
Line 75: | Line 74: | ||
: <code>in6 ≃ 0; % in6: do manual step size</code> | : <code>in6 ≃ 0; % in6: do manual step size</code> | ||
: <code>in7 ≃ 0; % in7: do track MSD</code> | : <code>in7 ≃ 0; % in7: do track MSD</code> | ||
: <code>in8 ≃ 0; % in8: do track step | : <code>in8 ≃ 0; % in8: do track step sizes</code> | ||
: <code>in9 ≃ 0; % in9: do MainPlot</code> | : <code>in9 ≃ 0; % in9: do MainPlot</code> | ||
: <code>in10 ≃ 0; % in10: do GluR1</code> | : <code>in10 ≃ 0; % in10: do GluR1</code> | ||
: <code>in11 ≃ 0; % in11: do 3D Plot </code> | : <code>in11 ≃ 0; % in11: do 3D Plot </code> | ||
}} | }} | ||
<syntaxhighlight lang="matlab" line start="1" highlight="1" enclose="div"> | |||
<syntaxhighlight lang="matlab" line start="1" highlight=" | |||
%=========================================================% | %=========================================================% | ||
% STARTING PARAMETERS | % STARTING PARAMETERS | ||
Line 114: | Line 91: | ||
Ld = sqrt(2*d*D); % average diagonal XY step size | Ld = sqrt(2*d*D); % average diagonal XY step size | ||
LdA = Ld/sqrt(2); % average linear X or Y step size | LdA = Ld/sqrt(2); % average linear X or Y step size | ||
DSc = 10; | DSc = 10; % D Scalar: DSc[10, 100] equals D[0.1, 0.01] | ||
LdS = 1/sqrt(DSc); % D Scalar Function, adjusts LdA LdSfun(i) = 1/sqrt(i) | LdS = 1/sqrt(DSc); % D Scalar Function, adjusts LdA LdSfun(i) = 1/sqrt(i) | ||
Dn = D/DSc; | Dn = D/DSc; % Local D value after being scaled | ||
% SET POTENTIATION LEVELS | % SET POTENTIATION LEVELS | ||
PSD0 = 1; PSD3 = 1; | PSD0 = 1; PSD3 = 1; % ESS D Base Diffusion Rate of ExtraSynaptic Space | ||
PSD1DSc = 100; | PSD1DSc = 100; % PSD-1 D Scalar base | ||
PSD2DSc = 100; | PSD2DSc = 100; % PSD-2 D Scalar base | ||
PSD1D = D/PSD1DSc; | PSD1D = D/PSD1DSc; % PSD-1 D value after being scaled | ||
PSD2D = D/PSD2DSc; | PSD2D = D/PSD2DSc; % PSD-2 D value after being scaled | ||
PSD1 = LdSfun(PSD1DSc); % PSD-1 D Scalar Function, LdSfun(i) ≃ 1/sqrt(i) | PSD1 = LdSfun(PSD1DSc); % PSD-1 D Scalar Function, LdSfun(i) ≃ 1/sqrt(i) | ||
PSD2 = LdSfun(PSD2DSc); % PSD-2 D Scalar Function, LdSfun(i) ≃ 1/sqrt(i) | PSD2 = LdSfun(PSD2DSc); % PSD-2 D Scalar Function, LdSfun(i) ≃ 1/sqrt(i) | ||
</syntaxhighlight> | </syntaxhighlight> | ||
}}<!-- END BOX -->{{Clear}} | |||
{{Clear}} | |||
==Homeostatic Scaling== | ==Homeostatic Scaling== | ||
{{Box|font=120%|width=95%|float=left|text=12px|padding=1em 0em 0em 2em|PSD-95 SAP Cluster Scaling| | {{Box|font=120%|width=95%|float=left|text=12px|padding=1em 0em 0em 2em|PSD-95 SAP Cluster Scaling| | ||
;<big>From Tatavarty:</big> | ;<big>From Tatavarty:</big> |
Revision as of 01:07, 4 September 2013
ReDiClus - Receptor Diffusion & Cluster Model
Simulation Space
ReDiClus Model Space
Particle Types
Visual Representations
Particle Diffusion
Simulating Molecular Diffusion
Diffusion Equations
Homeostatic Scaling
PSD-95 SAP Cluster Scaling
Physical Properties
ReDiClus Physics
two independent processes
MEAN SQUARED DISPLACEMENT
Data Generation
ReDiClus MODEL DATA RESULTS
Neural Anatomy
Quantitative Physiology of the Dendrite
Quantitative Review
The Size of Dendrites
Particle Counts
Diffusion Rates
Images
Choquet 2007 Real Time Receptor Diffusion
Choquet 2007 Real Time Receptor Diffusion Analysis
Receptor Diffusion Rate Best Estimates
Brain Data: Facts and Figures
Estimated Number of Neurons in the Brain of Humans & Other Animals
Brain vs Computer
Facts and Figures
Processor | Transistor count | Date of introduction | Manufacturer | Semiconductor device fabrication|Process | Area |
---|---|---|---|---|---|
Core 2 Duo Wolfdale3M | 230,000,000 | 2008 | Intel | 45 nm | 83 mm² |
Core i7 (Quad) | 731,000,000 (7e8) | 2008 | Intel | 45 nm | 263 mm² |
POWER6 | 789,000,000 | 2007 | IBM | 65 nm | 341 mm² |
WDC 65C02 | 785,000,000 | 2009 | western design center | 0.22 µm | 14 mm² |
Six-Core Opteron 2400 | 904,000,000 | 2009 | AMD | 45 nm | 346 mm² |
16-Core SPARC T3 | 1,000,000,000 (1e9) | 2010 | Sun Oracle Corporation|Oracle | 40 nm | 377 mm² |
Quad-Core plus GPU Sandy Bridge Core i7 | 1,160,000,000 | 2011 | Intel | 32 nm | 216 mm² |
Core i7 (Gulftown) | 1,170,000,000 | 2010 | Intel | 32 nm | 240 mm² |
8-core POWER7 32M L3 | 1,200,000,000 | 2010 | IBM | 45 nm | 567 mm² |
8-Core AMD Bulldozer | 1,200,000,000 | 2012 | AMD | 32nm | 315 mm² |
Quad-Core + GPU AMD Trinity | 1,303,000,000 | 2012 | AMD | 32 nm | 246 mm² |
z196 | 1,400,000,000 | 2010 | IBM | 45 nm | 512 mm² |
Core i7 | 1,400,000,000 | 2012 | Intel | 22 nm | 160 mm² |
Dual-Core Itanium 2 | 1,700,000,000 | 2006 | Intel | 90 nm | 596 mm² |
Six-Core Xeon 7400 | 1,900,000,000 | 2008 | Intel | 45 nm | 503 mm² |
Tukwila | 2,000,000,000 (2e9) | 2010 | Intel | 65 nm | 699 mm² |
8-core POWER7 80M L3 | 2,100,000,000 | 2012 | IBM | 32 nm | 567 mm² |
Six-Core Core i7 and 8-Core Xeon E5 | 2,270,000,000 | 2011 | Intel | 32 nm | 434 mm² |
Nehalem-EX | 2,300,000,000 | 2010 | Intel | 45 nm | 684 mm² |
10-Core Xeon Westmere-EX | 2,600,000,000 | 2011 | Intel | 32 nm | 512 mm² |
zEC12 | 2,750,000,000 | 2012 | IBM | 32 nm | 597 mm² |
Poulson | 3,100,000,000 (3e9) | 2012 | Intel | 32 nm | 544 mm² |
15-Core Xeon Ivy Bridge-EX | 4,310,000,000 (4e9) | 2014 | Intel | 22 nm | |
62-Core Xeon Phi | 5,000,000,000 | 2012 | Intel | 22 nm | |
Xbox One Main SoC | 5,000,000,000 (5e9) | 2013 | Microsoft/AMD | 28 nm | 363 mm² |
STARShiP | Molecular Methods | Quantum Dots | AMPAR | Brownian Motion |
Malinow | Molecular Methods | Quantum Dots | Choquet | AMPAR |