Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Box|width=50%|font-size=14px|Brain Connectome and Functional Connectivity Project| | {{Box|width=50%|font-size=14px|Brain Connectome and Functional Connectivity Project| | ||
A connectome is a comprehensive map of the neural networks within the brain. It details the [http://en.wikipedia.org/wiki/Efferent_nerve_fiber efferent] and afferent pathways within and between brain regions. Functional Connectivity refers to the function of a particular brain region and its information processing role within a distributed neural network. The goal of this project is to create a platform where users can jump into the connectome at any given brain region and visually navigate to upstream and downstream regions; along the way, users can learn about the functional role of each brain region. All information has been collected from empirical sources and scientific databases, in particular, the [http://atlas.brain-map.org | A connectome is a comprehensive map of the neural networks within the brain. It details the [http://en.wikipedia.org/wiki/Efferent_nerve_fiber efferent] and afferent pathways within and between brain regions. Functional Connectivity refers to the function of a particular brain region and its information processing role within a distributed neural network. The goal of this project is to create a platform where users can jump into the connectome at any given brain region and visually navigate to upstream and downstream regions; along the way, users can learn about the functional role of each brain region. All information has been collected from empirical sources and scientific databases, in particular, the [http://atlas.brain-map.org Allan Brain Atlas]. | ||
}} | |||
<div class="wpImageAnnotatorEnable"> | <div class="wpImageAnnotatorEnable"> | ||
Line 17: | Line 28: | ||
</div> | </div> | ||
{{Box|width=40%|Select a Region| | |||
{{ | |||
===[[Brain|Mapping the brain TBD]]=== | ===[[Brain|Mapping the brain TBD]]=== | ||
}} | }} |
Revision as of 18:57, 17 January 2013
Brain Connectome and Functional Connectivity Project
Select a Region
Welcome to the official wiki of Brad Monk
Hello and welcome to my wiki. This is where I stash random information and have every intention of linking it all together someday. I'm not sure why you're here.. maybe trying to find one of my other wiki projects OneSci Science News or UCSD Psych Grad wiki? If you are so inclined, recent additions to this wiki can be found in the box on the right. For a non-curated glimpse of my activity you can check out the latest wiki updates. Older wiki content can be accessed using the [search box] or perusing all pages. If you would like to contact me, you can find this info on my home page.