Help:Contents: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
==Image Annoation== | ==Image Annoation== | ||
<nowiki> | <nowiki> | ||
<div class="wpImageAnnotatorEnable"> | <div class="wpImageAnnotatorEnable"> | ||
<span class="wpImageAnnotatorPageName" style="display:none;">Connectome</span> | <span class="wpImageAnnotatorPageName" style="display:none;">Connectome</span> | ||
Line 31: | Line 31: | ||
In the following example, a transclusion of the page called Template:MyVerySlowTable has been turned into a livelet: | In the following example, a transclusion of the page called Template:MyVerySlowTable has been turned into a livelet: | ||
<nowiki> | <nowiki> | ||
{{#live: {{MyVerySlowTable}} }} | {{#live: {{MyVerySlowTable}} }} | ||
</nowiki> | </nowiki> | ||
Line 43: | Line 43: | ||
{{Box|width=500px|iFrame Code| | {{Box|width=500px|iFrame Code| | ||
<code> | <code> | ||
<nowiki> | <nowiki> | ||
<html> | <html> | ||
<iframe src="http://www.w3schools.com/tags/tag_iframe.asp" height="300" width="350" frameborder="1" seamless="seamless" style="float:left"> | <iframe src="http://www.w3schools.com/tags/tag_iframe.asp" | ||
height="300" width="350" frameborder="1" seamless="seamless" style="float:left"> | |||
</iframe> | </iframe> | ||
</html> | </html> | ||
Line 56: | Line 57: | ||
<iframe src="http://www.w3schools.com/tags/tag_iframe.asp" height="100" width="400" frameborder="1" seamless="seamless" style="float:left"></iframe> | <iframe src="http://www.w3schools.com/tags/tag_iframe.asp" height="100" width="400" frameborder="1" seamless="seamless" style="float:left"></iframe> | ||
</html> | </html> | ||
{{Clear}} | {{Clear}} |
Revision as of 01:02, 12 May 2013
MediaWiki Help Pages
Extension and Parser Guides
Image Annoation
<div class="wpImageAnnotatorEnable"> <span class="wpImageAnnotatorPageName" style="display:none;">Connectome</span> <span class="wpImageAnnotatorFullName" style="display:none;">Connectome</span> <div class="wpImageAnnotatorFile">[[File:Brainatlas1.jpg|640px]]</div> <div style="display:none;"><div><div><!--Dummy marker to have image notes inserted below this line-->{{ImageNoteEnd|id=-1}} </div> </div>
Livelets
To create livelets, wrap any areas of the page in the #live parser-function.
In the following example, a transclusion of the page called Template:MyVerySlowTable has been turned into a livelet:
{{#live: {{MyVerySlowTable}} }}
HTML
Example
iFrame Code
<html>
<iframe src="http://www.w3schools.com/tags/tag_iframe.asp" height="100" width="400" frameborder="1" seamless="seamless" style="float:left"></iframe>
</html>
iFrame Attributes
Attribute | Value | Description |
---|---|---|
align | left, right, top, middle, bottom | Specifies the alignment of an iframe according to surrounding elements |
frameborder | 1, 0 | Specifies whether or not to display a border around an iframe |
height | pixels | Specifies the height of an iframe |
longdesc | URL | Specifies a page that contains a long description of the content of an iframe |
marginheight | pixels | Specifies the top and bottom margins of the content of an iframe |
marginwidth | pixels | Specifies the left and right margins of the content of an iframe |
name | name | Specifies the name of an iframe |
sandbox | "", allow-forms, allow-same-origin, allow-scripts, allow-top-navigation | Enables a set of extra restrictions for the content in the iframe |
scrolling | yes, no, auto | Specifies whether or not to display scrollbars in an iframe |
seamless | seamless | Specifies that the iframe should look like it is a part of the containing document |
src | URL | Specifies the address of the document to embed in the iframe |
srcdoc | HTML_code | Specifies the HTML content of the page to show in the iframe |
width | pixels | Specifies the width of an iframe |
Tables
wikitable
Link | Description |
---|---|
BioNetGen | A web-based tool for automatically generating a biochemical reaction networks from user-specified rules for biomolecular interactions. |
B10NUMB3R5 | (BIONUMBERS) A database of useful biological numbers. |
BioInformatics Services | BioInformatics Services is a biotechnology consulting firm specializing in using computational biology to solve complex biological and data analysis problems. |
cellmigrationgateway | modeling software |
CellML | The CellML language is an open standard based on the XML markup language at the University of Auckland and affiliated research groups. |
CompCell Bio Web | Development site for teaching modules on quantitative cell biology. |
DOQCS | Quantitative Cellular Signaling (DOQCS) is a repository of models of signaling pathways. |
E-Cell | A Multi-Algorithm, Multi-Timescale Simulation Software Environment. |
Gfit | A program for global regression analysis of experimental data. |
Kitware | Professional Visualization Solutions, Tools and Support. |
MCell | General Monte Carlo Simulator of Cellular Microphysiology. |
Minimotif Miner | Application to search for short sequence motifs in Proteins. |