Neural Anatomy: Difference between revisions
Jump to navigation
Jump to search
Bradley Monk (talk | contribs) |
Bradley Monk (talk | contribs) |
||
Line 262: | Line 262: | ||
{{Box|font=120%|width=95%|float=left|text=12px|Facts and Figures| | {{Box|font=120%|width=95%|float=left|text=12px|Facts and Figures| | ||
[[File:Transistor Count and Moores Law.png| | [[File:Transistor Count and Moores Law.png|thumb|600px]] | ||
; Microprocessors | |||
A microprocessor incorporates the functions of a computer's [[central processing unit]] on a single integrated circuit. It is a multipurpose, programmable device that accepts digital data as input, processes it according to instructions stored in its memory, and provides results as output. | |||
}} | }} | ||
{| class{{=}}"wikitable" | |||
|- | |||
! Processor | |||
! data-sort-type{{=}}"number" | Transistor count | |||
! Date of introduction | |||
! Manufacturer | |||
! data-sort-type{{=}}"number" | Semiconductor device fabrication|Process | |||
! data-sort-type{{=}}"number" | Area | |||
|- | |||
|Pentium III Katmai | |||
|9,500,000 | |||
|1999 | |||
|Intel | |||
|0.25 µm | |||
|128 mm² | |||
|- | |||
|Pentium III Coppermine | |||
|21,000,000 | |||
|2000 | |||
|Intel | |||
|180 nm | |||
|80 mm² | |||
|- | |||
|Pentium III Tualatin | |||
|45,000,000 | |||
|2001 | |||
|Intel | |||
|130 nm | |||
|81 mm² | |||
|- | |||
|AMD K6-III | |||
|21,300,000 | |||
|1999 | |||
|AMD | |||
|0.25 µm | |||
|118 mm² | |||
|- | |||
|AMD K7 | |||
|22,000,000 | |||
|1999 | |||
|AMD | |||
|0.25 µm | |||
|184 mm² | |||
|- | |||
|Pentium 4 Willamette | |||
|42,000,000 | |||
|2000 | |||
|Intel | |||
|180 nm | |||
|217 mm² | |||
|- | |||
|Pentium 4 Northwood | |||
|55,000,000 | |||
|2002 | |||
|Intel | |||
|130 nm | |||
|145 mm² | |||
|- | |||
|Pentium 4 Prescott | |||
|112,000,000 | |||
|2004 | |||
|Intel | |||
|90 nm | |||
|110 mm² | |||
|- | |||
|Pentium 4 Prescott-2M | |||
|169,000,000 | |||
|2005 | |||
|Intel | |||
|90 nm | |||
|143 mm² | |||
|- | |||
|Pentium 4 Cedar Mill | |||
|184,000,000 | |||
|2006 | |||
|Intel | |||
|65 nm | |||
|90 mm² | |||
|- | |||
|Intel Atom|Atom | |||
|47,000,000 | |||
|2008 | |||
|Intel | |||
|45 nm | |||
|24 mm² | |||
|- | |||
|Athlon#Barton and Thorton|Barton | |||
|54,300,000 | |||
|2003 | |||
|AMD | |||
|130 nm | |||
|101 mm² | |||
|- | |||
|AMD K8 | |||
|105,900,000 | |||
|2003 | |||
|AMD | |||
|130 nm | |||
|193 mm² | |||
|- | |||
|Itanium 2 McKinley | |||
|220,000,000 | |||
|2002 | |||
|Intel | |||
|180 nm | |||
|421 mm² | |||
|- | |||
|Cell (microprocessor)|Cell | |||
|241,000,000 | |||
|2006 | |||
|Sony IBM Toshiba | |||
|90 nm | |||
|221 mm² | |||
|- | |||
|Core 2 Duo Conroe | |||
|291,000,000 | |||
|2006 | |||
|Intel | |||
|65 nm | |||
|143 mm² | |||
|- | |||
|Core 2 Duo Allendale | |||
|169,000,000 | |||
|2007 | |||
|Intel | |||
|65 nm | |||
|111 mm² | |||
|- | |||
|Itanium 2 Madison 6M | |||
|410,000,000 | |||
|2003 | |||
|Intel | |||
|130 nm | |||
|374 mm² | |||
|- | |||
|AMD K10 quad-core 2M L3 | |||
|463,000,000 | |||
|2007 | |||
|AMD | |||
|65 nm | |||
|283 mm² | |||
|- | |||
|ARM_architecture|ARM Cortex-A9 | |||
|26,000,000 | |||
|2007 | |||
|ARM | |||
| | |||
| | |||
|- | |||
|AMD K10 quad-core 6M L3 | |||
|758,000,000 | |||
|2008 | |||
|AMD | |||
|45 nm | |||
|258 mm² | |||
|- | |||
|Itanium 2 with 9MB cache | |||
|592,000,000 | |||
|2004 | |||
|Intel | |||
|130 nm | |||
|432 mm² | |||
|- | |||
|Core 2 Duo Wolfdale | |||
|411,000,000 | |||
|2007 | |||
|Intel | |||
|45 nm | |||
|107 mm² | |||
|- | |||
|Core 2 Duo Wolfdale3M | |||
|230,000,000 | |||
|2008 | |||
|Intel | |||
|45 nm | |||
|83 mm² | |||
|- | |||
|Core i7 (Quad) | |||
|731,000,000 | |||
|2008 | |||
|Intel | |||
|45 nm | |||
|263 mm² | |||
|- | |||
|POWER6 | |||
|789,000,000 | |||
|2007 | |||
|IBM | |||
|65 nm | |||
|341 mm² | |||
|- | |||
|WDC 65C02 | |||
|785,000 | |||
|2009 | |||
| western design center | |||
|0.22 µm | |||
|14 mm² | |||
|- | |||
|Six-Core Opteron 2400 | |||
|904,000,000 | |||
|2009 | |||
|AMD | |||
|45 nm | |||
|346 mm² | |||
|- | |||
|16-Core SPARC T3 | |||
|1,000,000,000 | |||
|2010 | |||
|Sun Microsystems|Sun Oracle Corporation|Oracle | |||
|40 nm | |||
|377 mm² | |||
|- | |||
|Quad-Core plus GPU Sandy Bridge Core i7 | |||
|1,160,000,000 | |||
|2011 | |||
|Intel | |||
|32 nm | |||
|216 mm² | |||
|- | |||
|Six-Core Gulftown (microprocessor)|Core i7 (Gulftown) | |||
|1,170,000,000 | |||
|2010 | |||
|Intel | |||
|32 nm | |||
|240 mm² | |||
|- | |||
|8-core POWER7 32M L3 | |||
|1,200,000,000 | |||
|2010 | |||
|IBM | |||
|45 nm | |||
|567 mm² | |||
|- | |||
|8-Core AMD Bulldozer | |||
|1,200,000,000 | |||
|2012 | |||
|AMD | |||
|32nm | |||
|315 mm² | |||
|- | |||
|Quad-Core + GPU AMD Trinity | |||
|1,303,000,000 | |||
|2012 | |||
|AMD | |||
|32 nm | |||
|246 mm² | |||
|- | |||
|Quad-core IBM z196 (microprocessor)|z196 | |||
|1,400,000,000 | |||
|2010 | |||
|IBM | |||
|45 nm | |||
|512 mm² | |||
|- | |||
|Quad-Core + GPU Ivy Bridge (microarchitecture)|Core i7 | |||
|1,400,000,000 | |||
|2012 | |||
|Intel | |||
|22 nm | |||
|160 mm² | |||
|- | |||
|Dual-Core Itanium 2 | |||
|1,700,000,000 | |||
|2006 | |||
|Intel | |||
|90 nm | |||
|596 mm² | |||
|- | |||
|Six-Core Xeon 7400 | |||
|1,900,000,000 | |||
|2008 | |||
|Intel | |||
|45 nm | |||
|503 mm² | |||
|- | |||
|Quad-Core Itanium Tukwila (processor)|Tukwila | |||
|2,000,000,000 | |||
|2010 | |||
|Intel | |||
|65 nm | |||
|699 mm² | |||
|- | |||
|8-core POWER7 80M L3 | |||
|2,100,000,000 | |||
|2012 | |||
|IBM | |||
|32 nm | |||
|567 mm² | |||
|- | |||
|Six-Core Core i7 and 8-Core Xeon E5 | |||
|2,270,000,000 | |||
|2011 | |||
|Intel | |||
|32 nm | |||
|434 mm² | |||
|- | |||
|8-Core Xeon Beckton (microprocessor)|Nehalem-EX | |||
|2,300,000,000 | |||
|2010 | |||
|Intel | |||
|45 nm | |||
|684 mm² | |||
|- | |||
|10-Core Xeon Westmere-EX | |||
|2,600,000,000 | |||
|2011 | |||
|Intel | |||
|32 nm | |||
|512 mm² | |||
|- | |||
|Six-core IBM zEC12 (microprocessor)|zEC12 | |||
|2,750,000,000 | |||
|2012 | |||
|IBM | |||
|32 nm | |||
|597 mm² | |||
|- | |||
|8-Core Itanium Poulson (processor)|Poulson | |||
|3,100,000,000 | |||
|2012 | |||
|Intel | |||
|32 nm | |||
|544 mm² | |||
|- | |||
|15-Core Xeon Ivy Bridge-EX | |||
|4,310,000,000 | |||
|2014 | |||
|Intel | |||
|22 nm | |||
| | |||
|- | |||
|62-Core Xeon Phi | |||
|5,000,000,000 | |||
|2012 | |||
|Intel | |||
|22 nm | |||
| | |||
|- | |||
|Xbox One Main SoC | |||
|5,000,000,000 | |||
|2013 | |||
|Microsoft/AMD | |||
|28 nm | |||
|363 mm² | |||
|} | |||
{{Clear}} | {{Clear}} | ||
{{Clear}} | |||
==Footer== | ==Footer== | ||
{{PageHead|[[STARShiP]]|[[Molecular Methods]]|[[Quantum Dots]]|[[AMPAR]]|[[Brownian Motion]]}} | {{PageHead|[[STARShiP]]|[[Molecular Methods]]|[[Quantum Dots]]|[[AMPAR]]|[[Brownian Motion]]}} | ||
[[Category:Malinow]] [[Category:ReDiClus]][[Category:Neurobiology]] | [[Category:Malinow]] [[Category:ReDiClus]][[Category:Neurobiology]] |
Revision as of 22:12, 23 July 2014
Quantitative Review
The Size of Dendrites
Particle Counts
Diffusion Rates
Images
Choquet 2007 Real Time Receptor Diffusion
Choquet 2007 Real Time Receptor Diffusion Analysis
Receptor Diffusion Rate Best Estimates
Quantitative Brain Data
Estimated Number of Neurons in the Brain of Humans & Other Animals
Brain vs Computer
Facts and Figures
Processor | Transistor count | Date of introduction | Manufacturer | Semiconductor device fabrication|Process | Area |
---|---|---|---|---|---|
Pentium III Katmai | 9,500,000 | 1999 | Intel | 0.25 µm | 128 mm² |
Pentium III Coppermine | 21,000,000 | 2000 | Intel | 180 nm | 80 mm² |
Pentium III Tualatin | 45,000,000 | 2001 | Intel | 130 nm | 81 mm² |
AMD K6-III | 21,300,000 | 1999 | AMD | 0.25 µm | 118 mm² |
AMD K7 | 22,000,000 | 1999 | AMD | 0.25 µm | 184 mm² |
Pentium 4 Willamette | 42,000,000 | 2000 | Intel | 180 nm | 217 mm² |
Pentium 4 Northwood | 55,000,000 | 2002 | Intel | 130 nm | 145 mm² |
Pentium 4 Prescott | 112,000,000 | 2004 | Intel | 90 nm | 110 mm² |
Pentium 4 Prescott-2M | 169,000,000 | 2005 | Intel | 90 nm | 143 mm² |
Pentium 4 Cedar Mill | 184,000,000 | 2006 | Intel | 65 nm | 90 mm² |
Atom | 47,000,000 | 2008 | Intel | 45 nm | 24 mm² |
Barton | 54,300,000 | 2003 | AMD | 130 nm | 101 mm² |
AMD K8 | 105,900,000 | 2003 | AMD | 130 nm | 193 mm² |
Itanium 2 McKinley | 220,000,000 | 2002 | Intel | 180 nm | 421 mm² |
Cell | 241,000,000 | 2006 | Sony IBM Toshiba | 90 nm | 221 mm² |
Core 2 Duo Conroe | 291,000,000 | 2006 | Intel | 65 nm | 143 mm² |
Core 2 Duo Allendale | 169,000,000 | 2007 | Intel | 65 nm | 111 mm² |
Itanium 2 Madison 6M | 410,000,000 | 2003 | Intel | 130 nm | 374 mm² |
AMD K10 quad-core 2M L3 | 463,000,000 | 2007 | AMD | 65 nm | 283 mm² |
ARM Cortex-A9 | 26,000,000 | 2007 | ARM | ||
AMD K10 quad-core 6M L3 | 758,000,000 | 2008 | AMD | 45 nm | 258 mm² |
Itanium 2 with 9MB cache | 592,000,000 | 2004 | Intel | 130 nm | 432 mm² |
Core 2 Duo Wolfdale | 411,000,000 | 2007 | Intel | 45 nm | 107 mm² |
Core 2 Duo Wolfdale3M | 230,000,000 | 2008 | Intel | 45 nm | 83 mm² |
Core i7 (Quad) | 731,000,000 | 2008 | Intel | 45 nm | 263 mm² |
POWER6 | 789,000,000 | 2007 | IBM | 65 nm | 341 mm² |
WDC 65C02 | 785,000 | 2009 | western design center | 0.22 µm | 14 mm² |
Six-Core Opteron 2400 | 904,000,000 | 2009 | AMD | 45 nm | 346 mm² |
16-Core SPARC T3 | 1,000,000,000 | 2010 | Sun Oracle Corporation|Oracle | 40 nm | 377 mm² |
Quad-Core plus GPU Sandy Bridge Core i7 | 1,160,000,000 | 2011 | Intel | 32 nm | 216 mm² |
Core i7 (Gulftown) | 1,170,000,000 | 2010 | Intel | 32 nm | 240 mm² |
8-core POWER7 32M L3 | 1,200,000,000 | 2010 | IBM | 45 nm | 567 mm² |
8-Core AMD Bulldozer | 1,200,000,000 | 2012 | AMD | 32nm | 315 mm² |
Quad-Core + GPU AMD Trinity | 1,303,000,000 | 2012 | AMD | 32 nm | 246 mm² |
z196 | 1,400,000,000 | 2010 | IBM | 45 nm | 512 mm² |
Core i7 | 1,400,000,000 | 2012 | Intel | 22 nm | 160 mm² |
Dual-Core Itanium 2 | 1,700,000,000 | 2006 | Intel | 90 nm | 596 mm² |
Six-Core Xeon 7400 | 1,900,000,000 | 2008 | Intel | 45 nm | 503 mm² |
Tukwila | 2,000,000,000 | 2010 | Intel | 65 nm | 699 mm² |
8-core POWER7 80M L3 | 2,100,000,000 | 2012 | IBM | 32 nm | 567 mm² |
Six-Core Core i7 and 8-Core Xeon E5 | 2,270,000,000 | 2011 | Intel | 32 nm | 434 mm² |
Nehalem-EX | 2,300,000,000 | 2010 | Intel | 45 nm | 684 mm² |
10-Core Xeon Westmere-EX | 2,600,000,000 | 2011 | Intel | 32 nm | 512 mm² |
zEC12 | 2,750,000,000 | 2012 | IBM | 32 nm | 597 mm² |
Poulson | 3,100,000,000 | 2012 | Intel | 32 nm | 544 mm² |
15-Core Xeon Ivy Bridge-EX | 4,310,000,000 | 2014 | Intel | 22 nm | |
62-Core Xeon Phi | 5,000,000,000 | 2012 | Intel | 22 nm | |
Xbox One Main SoC | 5,000,000,000 | 2013 | Microsoft/AMD | 28 nm | 363 mm² |
STARShiP | Molecular Methods | Quantum Dots | AMPAR | Brownian Motion |