Reaction Rate Math: Difference between revisions
Jump to navigation
Jump to search
Bradley Monk (talk | contribs) (Created page with "The rate at which molecules interact to form a bound complex is called the ''association rate''; conversely the rate at which a bound complex breaks down into constituent part...") |
Bradley Monk (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The rate at which molecules interact to form a bound complex is called the ''association rate''; conversely the rate at which a bound complex breaks down into constituent parts is called the ''dissociation rate''. | The rate at which molecules interact to form a bound complex is called the ''association rate''; conversely the rate at which a bound complex breaks down into constituent parts is called the ''dissociation rate''. | ||
* association rate: k<sub>on</sub> k<sup>+</sup> | * '''association rate''': <code> k<sub>on</sub> , k<sup>+</sup> </code> | ||
* '''dissociation rate''': <code> k<sub>off</sub> , k<sup>-</sup> </code> | |||
Line 23: | Line 24: | ||
[[Category:Math]][[Category:Neurobiology]][[Category:Computational Neuroscience]] | |||
[[Category:Math]][[Category:Neurobiology]][[Computational Neuroscience]] |
Revision as of 05:37, 7 October 2016
The rate at which molecules interact to form a bound complex is called the association rate; conversely the rate at which a bound complex breaks down into constituent parts is called the dissociation rate.
- association rate:
kon , k+
- dissociation rate:
koff , k-