Cars: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
==2007 Porsche Cayman S== | ==2007 Porsche Cayman S== | ||
{| class="wikitable" | {| class="wikitable" | ||
|<big>Engine & Performance</big> | |||
*Base engine size: 3.4 L | |||
*Cam type: (DOHC) | |||
*Cylinders: flat 6 | |||
*Valves: 24 | |||
*Valve timing: Variable | |||
*Torque: 250 ft-lbs. @ 4400 rpm | |||
*Horsepower: 295 hp @ 6250 rpm | |||
*Drive type: rear wheel drive | |||
*Transmission: 6-speed manual | |||
|[[File:Porsche cayman S 2007 1.jpg|200px|thumb|left|*$26000 *80k miles]] | |[[File:Porsche cayman S 2007 1.jpg|200px|thumb|left|*$26000 *80k miles]] | ||
|[[File:Porsche cayman S 2007 3.jpg|200px|thumb|left|*$26000 *80k miles]] | |[[File:Porsche cayman S 2007 3.jpg|200px|thumb|left|*$26000 *80k miles]] | ||
|[[File:Porsche cayman S 2007 4.jpg|200px|thumb|left|*$26000 *80k miles]] | |[[File:Porsche cayman S 2007 4.jpg|200px|thumb|left|*$26000 *80k miles]] |
Revision as of 13:10, 13 May 2012
2005 Porsche Cayenne S
2007 Porsche Cayman S
Engine & Performance
|
|||