Cars: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
{| class="wikitable" | {| class="wikitable" | ||
|<big>Engine & Performance</big> | |<big>Engine & Performance</big> | ||
*0-60mph: 5.1 | |||
*1/4mile: 13.6 | |||
*Base engine size: 3.4 L | *Base engine size: 3.4 L | ||
*Cam type: (DOHC) | *Cam type: (DOHC) | ||
*Cylinders: flat 6 | *Cylinders: flat 6 | ||
*Valves: 24 | *Valves: 24 Variable | ||
*Torque: 250 ft-lbs. @ 4400 rpm | *Torque: 250 ft-lbs. @ 4400 rpm | ||
*Horsepower: 295 hp @ 6250 rpm | *Horsepower: 295 hp @ 6250 rpm |
Revision as of 13:14, 13 May 2012
2005 Porsche Cayenne S
2007 Porsche Cayman S
Engine & Performance
|
|||