APP: Difference between revisions
Jump to navigation
Jump to search
Bradley Monk (talk | contribs) No edit summary |
Bradley Monk (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
< | {{#widget:Iframe | ||
|url="https://www.ncbi.nlm.nih.gov/projects/sviewer/embedded_iframe.html?iframe=9kugeg&report=graph&tracks=[key:sequence_track,name:Sequence,display_name:Sequence,id:STD1,category:Sequence,annots:Sequence,ShowLabel:true,shown:true,order:1][key:gene_model_track,name:Genes,display_name:Genes,id:STD12,category:Genes,annots:Unnamed,Options:MergeAll,SNPs:false,CDSProductFeats:false,NtRuler:true,AaRuler:true,HighlightMode:2,shown:true,order:12][key:alignment_track,name:U48jJgATIB2B8,display_name:BLAST Results for\: Nucleotide Sequence (224 letters),id:U48jJgATIB2B8,data_key:mhMw3r0RctS-P0zbnS563bQdCdzAcYCDrSkj2tU7JObBByoYF5Q26fkf3MAuBUAlar9L_wWTKvsN0Ba2IMEN4DPTGtIS_SzVMewS2xjfGcIM,category:BLAST,subcategory:0FDF7NBZ014,dbname:NetCache,annots:BLAST Results for\: Nucleotide Sequence (224 letters)_UUD1510454926DUU_nucleotide,Layout:Adaptive,StatDisplay:15,Color:Show Differences,UnalignedTailsMode:sequence,sort_by:,LinkMatePairAligns:false,ShowAlnStat:false,AlignedSeqFeats:false,Label:true,IdenticalBases:false,shown:true,order:21][key:alignment_track,name:U8FjJwATI8D29,display_name:Cleaned Alignments - BLAST Results for\: Nucleotide Sequence (224 letters),id:U8FjJwATI8D29,data_key:oCkK5IcrSO6EBXbhpxRA544nM-b6S7q5lhMY4O4BH9z6PREiLK4N08Il57Ms5TzFQENv4SGNDuUpzjKoBN8p_hfNPsw24wjLFfI2xTzBPdwo,category:BLAST,subcategory:0FDF7NBZ014,dbname:NetCache,annots:Cleaned Alignments - BLAST Results for\: Nucleotide Sequence (224 letters)_UUD1510454926DUU_nucleotide,Layout:Adaptive,StatDisplay:15,Color:Show Differences,UnalignedTailsMode:sequence,sort_by:,LinkMatePairAligns:false,ShowAlnStat:true,AlignedSeqFeats:false,Label:true,IdenticalBases:false,shown:true,order:29]&key=V979E3Dcvxlz8oEWUOO3EHnQxBENvE1IO-K1EUPwsi1XzLzTgV-gIm_USps9ZZ5FlqF7AjVuGgY9LSZLEDw9HQMuKi8iABwoAREiJigiKT88&mk=25891646:25891873|APP|green,25881670:25881910|APP%202nd%20Segment|blue&assm_context=GCF_000001405.37&label=1&spacing=2&v=25880347:25892567&c=993300&select=null&slim=0&appname=no_appname" onload="if(!window._SViFrame){_SViFrame=true;window.addEventListener('message',function(e){if(e.origin=='https://www.ncbi.nlm.nih.gov' && !isNaN(e.data.h))document.getElementById(e.data.f).height=parseInt(e.data.h);});}" | |||
|width=1000 | |||
|height=400 | |||
|border=0 | |||
}} | |||
<pre> | |||
<nowiki> | <nowiki> | ||
<iframe id="9kugeg" width="947" src="https://www.ncbi.nlm.nih.gov/projects/sviewer/embedded_iframe.html?iframe=9kugeg&report=graph&tracks=[key:sequence_track,name:Sequence,display_name:Sequence,id:STD1,category:Sequence,annots:Sequence,ShowLabel:true,shown:true,order:1][key:gene_model_track,name:Genes,display_name:Genes,id:STD12,category:Genes,annots:Unnamed,Options:MergeAll,SNPs:false,CDSProductFeats:false,NtRuler:true,AaRuler:true,HighlightMode:2,shown:true,order:12][key:alignment_track,name:U48jJgATIB2B8,display_name:BLAST Results for\: Nucleotide Sequence (224 letters),id:U48jJgATIB2B8,data_key:mhMw3r0RctS-P0zbnS563bQdCdzAcYCDrSkj2tU7JObBByoYF5Q26fkf3MAuBUAlar9L_wWTKvsN0Ba2IMEN4DPTGtIS_SzVMewS2xjfGcIM,category:BLAST,subcategory:0FDF7NBZ014,dbname:NetCache,annots:BLAST Results for\: Nucleotide Sequence (224 letters)_UUD1510454926DUU_nucleotide,Layout:Adaptive,StatDisplay:15,Color:Show Differences,UnalignedTailsMode:sequence,sort_by:,LinkMatePairAligns:false,ShowAlnStat:false,AlignedSeqFeats:false,Label:true,IdenticalBases:false,shown:true,order:21][key:alignment_track,name:U8FjJwATI8D29,display_name:Cleaned Alignments - BLAST Results for\: Nucleotide Sequence (224 letters),id:U8FjJwATI8D29,data_key:oCkK5IcrSO6EBXbhpxRA544nM-b6S7q5lhMY4O4BH9z6PREiLK4N08Il57Ms5TzFQENv4SGNDuUpzjKoBN8p_hfNPsw24wjLFfI2xTzBPdwo,category:BLAST,subcategory:0FDF7NBZ014,dbname:NetCache,annots:Cleaned Alignments - BLAST Results for\: Nucleotide Sequence (224 letters)_UUD1510454926DUU_nucleotide,Layout:Adaptive,StatDisplay:15,Color:Show Differences,UnalignedTailsMode:sequence,sort_by:,LinkMatePairAligns:false,ShowAlnStat:true,AlignedSeqFeats:false,Label:true,IdenticalBases:false,shown:true,order:29]&key=V979E3Dcvxlz8oEWUOO3EHnQxBENvE1IO-K1EUPwsi1XzLzTgV-gIm_USps9ZZ5FlqF7AjVuGgY9LSZLEDw9HQMuKi8iABwoAREiJigiKT88&mk=25891646:25891873|APP|green,25881670:25881910|APP%202nd%20Segment|blue&assm_context=GCF_000001405.37&label=1&spacing=2&v=25880347:25892567&c=993300&select=null&slim=0&appname=no_appname" onload="if(!window._SViFrame){_SViFrame=true;window.addEventListener('message',function(e){if(e.origin=='https://www.ncbi.nlm.nih.gov' && !isNaN(e.data.h))document.getElementById(e.data.f).height=parseInt(e.data.h);});}"> | <iframe id="9kugeg" width="947" src="https://www.ncbi.nlm.nih.gov/projects/sviewer/embedded_iframe.html?iframe=9kugeg&report=graph&tracks=[key:sequence_track,name:Sequence,display_name:Sequence,id:STD1,category:Sequence,annots:Sequence,ShowLabel:true,shown:true,order:1][key:gene_model_track,name:Genes,display_name:Genes,id:STD12,category:Genes,annots:Unnamed,Options:MergeAll,SNPs:false,CDSProductFeats:false,NtRuler:true,AaRuler:true,HighlightMode:2,shown:true,order:12][key:alignment_track,name:U48jJgATIB2B8,display_name:BLAST Results for\: Nucleotide Sequence (224 letters),id:U48jJgATIB2B8,data_key:mhMw3r0RctS-P0zbnS563bQdCdzAcYCDrSkj2tU7JObBByoYF5Q26fkf3MAuBUAlar9L_wWTKvsN0Ba2IMEN4DPTGtIS_SzVMewS2xjfGcIM,category:BLAST,subcategory:0FDF7NBZ014,dbname:NetCache,annots:BLAST Results for\: Nucleotide Sequence (224 letters)_UUD1510454926DUU_nucleotide,Layout:Adaptive,StatDisplay:15,Color:Show Differences,UnalignedTailsMode:sequence,sort_by:,LinkMatePairAligns:false,ShowAlnStat:false,AlignedSeqFeats:false,Label:true,IdenticalBases:false,shown:true,order:21][key:alignment_track,name:U8FjJwATI8D29,display_name:Cleaned Alignments - BLAST Results for\: Nucleotide Sequence (224 letters),id:U8FjJwATI8D29,data_key:oCkK5IcrSO6EBXbhpxRA544nM-b6S7q5lhMY4O4BH9z6PREiLK4N08Il57Ms5TzFQENv4SGNDuUpzjKoBN8p_hfNPsw24wjLFfI2xTzBPdwo,category:BLAST,subcategory:0FDF7NBZ014,dbname:NetCache,annots:Cleaned Alignments - BLAST Results for\: Nucleotide Sequence (224 letters)_UUD1510454926DUU_nucleotide,Layout:Adaptive,StatDisplay:15,Color:Show Differences,UnalignedTailsMode:sequence,sort_by:,LinkMatePairAligns:false,ShowAlnStat:true,AlignedSeqFeats:false,Label:true,IdenticalBases:false,shown:true,order:29]&key=V979E3Dcvxlz8oEWUOO3EHnQxBENvE1IO-K1EUPwsi1XzLzTgV-gIm_USps9ZZ5FlqF7AjVuGgY9LSZLEDw9HQMuKi8iABwoAREiJigiKT88&mk=25891646:25891873|APP|green,25881670:25881910|APP%202nd%20Segment|blue&assm_context=GCF_000001405.37&label=1&spacing=2&v=25880347:25892567&c=993300&select=null&slim=0&appname=no_appname" onload="if(!window._SViFrame){_SViFrame=true;window.addEventListener('message',function(e){if(e.origin=='https://www.ncbi.nlm.nih.gov' && !isNaN(e.data.h))document.getElementById(e.data.f).height=parseInt(e.data.h);});}"> | ||
Line 6: | Line 14: | ||
</nowiki> | </nowiki> | ||
</html> | </html> | ||
</pre> |
Revision as of 20:38, 11 November 2017
{{#widget:Iframe
|url="https://www.ncbi.nlm.nih.gov/projects/sviewer/embedded_iframe.html?iframe=9kugeg&report=graph&tracks=[key:sequence_track,name:Sequence,display_name:Sequence,id:STD1,category:Sequence,annots:Sequence,ShowLabel:true,shown:true,order:1][key:gene_model_track,name:Genes,display_name:Genes,id:STD12,category:Genes,annots:Unnamed,Options:MergeAll,SNPs:false,CDSProductFeats:false,NtRuler:true,AaRuler:true,HighlightMode:2,shown:true,order:12][key:alignment_track,name:U48jJgATIB2B8,display_name:BLAST Results for\: Nucleotide Sequence (224 letters),id:U48jJgATIB2B8,data_key:mhMw3r0RctS-P0zbnS563bQdCdzAcYCDrSkj2tU7JObBByoYF5Q26fkf3MAuBUAlar9L_wWTKvsN0Ba2IMEN4DPTGtIS_SzVMewS2xjfGcIM,category:BLAST,subcategory:0FDF7NBZ014,dbname:NetCache,annots:BLAST Results for\: Nucleotide Sequence (224 letters)_UUD1510454926DUU_nucleotide,Layout:Adaptive,StatDisplay:15,Color:Show Differences,UnalignedTailsMode:sequence,sort_by:,LinkMatePairAligns:false,ShowAlnStat:false,AlignedSeqFeats:false,Label:true,IdenticalBases:false,shown:true,order:21][key:alignment_track,name:U8FjJwATI8D29,display_name:Cleaned Alignments - BLAST Results for\: Nucleotide Sequence (224 letters),id:U8FjJwATI8D29,data_key:oCkK5IcrSO6EBXbhpxRA544nM-b6S7q5lhMY4O4BH9z6PREiLK4N08Il57Ms5TzFQENv4SGNDuUpzjKoBN8p_hfNPsw24wjLFfI2xTzBPdwo,category:BLAST,subcategory:0FDF7NBZ014,dbname:NetCache,annots:Cleaned Alignments - BLAST Results for\: Nucleotide Sequence (224 letters)_UUD1510454926DUU_nucleotide,Layout:Adaptive,StatDisplay:15,Color:Show Differences,UnalignedTailsMode:sequence,sort_by:,LinkMatePairAligns:false,ShowAlnStat:true,AlignedSeqFeats:false,Label:true,IdenticalBases:false,shown:true,order:29]&key=V979E3Dcvxlz8oEWUOO3EHnQxBENvE1IO-K1EUPwsi1XzLzTgV-gIm_USps9ZZ5FlqF7AjVuGgY9LSZLEDw9HQMuKi8iABwoAREiJigiKT88&mk=25891646:25891873|APP|green,25881670:25881910|APP%202nd%20Segment|blue&assm_context=GCF_000001405.37&label=1&spacing=2&v=25880347:25892567&c=993300&select=null&slim=0&appname=no_appname" onload="if(!window._SViFrame){_SViFrame=true;window.addEventListener('message',function(e){if(e.origin=='https://www.ncbi.nlm.nih.gov' && !isNaN(e.data.h))document.getElementById(e.data.f).height=parseInt(e.data.h);});}" |width=1000 |height=400 |border=0
}}
<iframe id="9kugeg" width="947" src="https://www.ncbi.nlm.nih.gov/projects/sviewer/embedded_iframe.html?iframe=9kugeg&report=graph&tracks=[key:sequence_track,name:Sequence,display_name:Sequence,id:STD1,category:Sequence,annots:Sequence,ShowLabel:true,shown:true,order:1][key:gene_model_track,name:Genes,display_name:Genes,id:STD12,category:Genes,annots:Unnamed,Options:MergeAll,SNPs:false,CDSProductFeats:false,NtRuler:true,AaRuler:true,HighlightMode:2,shown:true,order:12][key:alignment_track,name:U48jJgATIB2B8,display_name:BLAST Results for\: Nucleotide Sequence (224 letters),id:U48jJgATIB2B8,data_key:mhMw3r0RctS-P0zbnS563bQdCdzAcYCDrSkj2tU7JObBByoYF5Q26fkf3MAuBUAlar9L_wWTKvsN0Ba2IMEN4DPTGtIS_SzVMewS2xjfGcIM,category:BLAST,subcategory:0FDF7NBZ014,dbname:NetCache,annots:BLAST Results for\: Nucleotide Sequence (224 letters)_UUD1510454926DUU_nucleotide,Layout:Adaptive,StatDisplay:15,Color:Show Differences,UnalignedTailsMode:sequence,sort_by:,LinkMatePairAligns:false,ShowAlnStat:false,AlignedSeqFeats:false,Label:true,IdenticalBases:false,shown:true,order:21][key:alignment_track,name:U8FjJwATI8D29,display_name:Cleaned Alignments - BLAST Results for\: Nucleotide Sequence (224 letters),id:U8FjJwATI8D29,data_key:oCkK5IcrSO6EBXbhpxRA544nM-b6S7q5lhMY4O4BH9z6PREiLK4N08Il57Ms5TzFQENv4SGNDuUpzjKoBN8p_hfNPsw24wjLFfI2xTzBPdwo,category:BLAST,subcategory:0FDF7NBZ014,dbname:NetCache,annots:Cleaned Alignments - BLAST Results for\: Nucleotide Sequence (224 letters)_UUD1510454926DUU_nucleotide,Layout:Adaptive,StatDisplay:15,Color:Show Differences,UnalignedTailsMode:sequence,sort_by:,LinkMatePairAligns:false,ShowAlnStat:true,AlignedSeqFeats:false,Label:true,IdenticalBases:false,shown:true,order:29]&key=V979E3Dcvxlz8oEWUOO3EHnQxBENvE1IO-K1EUPwsi1XzLzTgV-gIm_USps9ZZ5FlqF7AjVuGgY9LSZLEDw9HQMuKi8iABwoAREiJigiKT88&mk=25891646:25891873|APP|green,25881670:25881910|APP%202nd%20Segment|blue&assm_context=GCF_000001405.37&label=1&spacing=2&v=25880347:25892567&c=993300&select=null&slim=0&appname=no_appname" onload="if(!window._SViFrame){_SViFrame=true;window.addEventListener('message',function(e){if(e.origin=='https://www.ncbi.nlm.nih.gov' && !isNaN(e.data.h))document.getElementById(e.data.f).height=parseInt(e.data.h);});}"> </iframe> </html>