PhD Demographics: Difference between revisions
Jump to navigation
Jump to search
Bradley Monk (talk | contribs) No edit summary |
Bradley Monk (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The following is a table displaying the number of PhD doctorates awarded in the United States, subcategorized by State and Gender. Data is from the [https://www.nsf.gov/statistics/2017/nsf17306/data.cfm NSF Data Clearinghouse] (2016). | The following is a table displaying the number of PhD doctorates awarded in the United States, subcategorized by State and Gender. Data is from the [https://www.nsf.gov/statistics/2017/nsf17306/data.cfm NSF Data Clearinghouse] (2016). | ||
{| class="wikitable" width=100% border=1 cellspacing=15px cellpadding=50px align=center style="background:lightyellow;color: | {| class="wikitable" width=100% border=1 cellspacing=15px cellpadding=50px align=center style="background:lightyellow;color:firebrick;border: 1px solid gray;" | ||
|+ style="font-weight:bold;"|Doctorates Awarded by State and Sex | |+ style="font-weight:bold;"|Doctorates Awarded by State and Sex | ||
|- | |- | ||
Line 9: | Line 8: | ||
! style="padding:25px;background:brown;color:white;border-bottom:1.5px solid black" colspan="2" | Total | ! style="padding:25px;background:brown;color:white;border-bottom:1.5px solid black" colspan="2" | Total | ||
! style="padding:25px;background:brown;color:white;border-bottom:1.5px solid black" colspan="2" | Biology & Biomed | ! style="padding:25px;background:brown;color:white;border-bottom:1.5px solid black" colspan="2" | Biology & Biomed | ||
! style="padding:25px;background:brown;color:white;border-bottom:1.5px solid black" colspan="2" | | ! style="padding:25px;background:brown;color:white;border-bottom:1.5px solid black" colspan="2" | Physical & Earth Science | ||
! style="padding:25px;background:brown;color:white;border-bottom:1.5px solid black" colspan="2" | Math & CS | ! style="padding:25px;background:brown;color:white;border-bottom:1.5px solid black" colspan="2" | Math & CS | ||
! style="padding:25px;background:brown;color:white;border-bottom:1.5px solid black" colspan="2" | Psych & | ! style="padding:25px;background:brown;color:white;border-bottom:1.5px solid black" colspan="2" | Psych & Social Science | ||
! style="padding:25px;background:brown;color:white;border-bottom:1.5px solid black" colspan="2" | Engineering | ! style="padding:25px;background:brown;color:white;border-bottom:1.5px solid black" colspan="2" | Engineering | ||
! style="padding:25px;background:brown;color:white;border-bottom:1.5px solid black" colspan="2" | Education | ! style="padding:25px;background:brown;color:white;border-bottom:1.5px solid black" colspan="2" | Education | ||
Line 44: | Line 43: | ||
|- | |- | ||
! Alaska | ! Alaska | ||
| 24 || 24 || 8 || 12 || 9 || 5 || | | 24 || 24 || 8 || 12 || 9 || 5 || NA || NA || NA || NA || NA || NA || NA || NA || 0 || 0 || 0 || 0 | ||
|- | |- | ||
! Arizona | ! Arizona | ||
Line 50: | Line 49: | ||
|- | |- | ||
! Arkansas | ! Arkansas | ||
| 126 || 124 || 51 || 53 || 11 || 8 || 10 || 5 || | | 126 || 124 || 51 || 53 || 11 || 8 || 10 || 5 || NA || NA || NA || NA || 9 || 17 || 10 || 16 || NA || NA | ||
|- | |- | ||
! California | ! California | ||
Line 59: | Line 58: | ||
|- | |- | ||
! Connecticut | ! Connecticut | ||
| 434 || 325 || 118 || 97 || 64 || 27 || 37 || 13 || 61 || 66 || 64 || 20 || | | 434 || 325 || 118 || 97 || 64 || 27 || 37 || 13 || 61 || 66 || 64 || 20 || NA || NA || 65 || 75 || NA || NA | ||
|- | |- | ||
! Delaware | ! Delaware | ||
| 166 || 114 || 29 || 26 || 32 || 17 || | | 166 || 114 || 29 || 26 || 32 || 17 || NA || NA || 17 || 32 || 64 || 20 || NA || NA || NA || NA || NA || NA | ||
|- | |- | ||
! District of Columbia | ! District of Columbia | ||
Line 74: | Line 73: | ||
|- | |- | ||
! Hawaii | ! Hawaii | ||
| 91 || 110 || 15 || 30 || 16 || 11 || | | 91 || 110 || 15 || 30 || 16 || 11 || NA || NA || 22 || 28 || NA || NA || 10 || 20 || 6 || 14 || NA || NA | ||
|- | |- | ||
! Idaho | ! Idaho | ||
| 65 || 44 || 14 || 18 || 12 || 6 || | | 65 || 44 || 14 || 18 || 12 || 6 || NA || NA || NA || NA || NA || NA || 15 || 10 || NA || NA || NA || NA | ||
|- | |- | ||
! Illinois | ! Illinois | ||
Line 89: | Line 88: | ||
|- | |- | ||
! Kansas | ! Kansas | ||
| 262 || 252 || 70 || 75 || 22 || 18 || | | 262 || 252 || 70 || 75 || 22 || 18 || NA || NA || 51 || 53 || NA || NA || 15 || 39 || 19 || 24 || 15 || 22 | ||
|- | |- | ||
! Kentucky | ! Kentucky | ||
Line 98: | Line 97: | ||
|- | |- | ||
! Maine | ! Maine | ||
| 38 || 37 || 9 || 13 || | | 38 || 37 || 9 || 13 || NA || NA || NA || NA || 6 || 9 || NA || NA || 8 || 7 || NA || NA || NA || NA | ||
|- | |- | ||
! Maryland | ! Maryland | ||
Line 119: | Line 118: | ||
|- | |- | ||
! Montana | ! Montana | ||
| 66 || 52 || 24 || 21 || 16 || 6 || | | 66 || 52 || 24 || 21 || 16 || 6 || NA || NA || 9 || 8 || NA || NA || NA || NA || NA || NA || 0 || 0 | ||
|- | |- | ||
! Nebraska | ! Nebraska | ||
Line 125: | Line 124: | ||
|- | |- | ||
! Nevada | ! Nevada | ||
| 109 || 120 || 16 || 19 || 22 || 10 || 0 || 0 || 20 || 31 || 22 || 14 || 14 || 36 || | | 109 || 120 || 16 || 19 || 22 || 10 || 0 || 0 || 20 || 31 || 22 || 14 || 14 || 36 || NA || NA || NA || NA | ||
|- | |- | ||
! New Hampshire | ! New Hampshire | ||
| 94 || 69 || 26 || 27 || 24 || 11 || | | 94 || 69 || 26 || 27 || 24 || 11 || NA || NA || 12 || 16 || 17 || 5 || NA || NA || NA || NA || 0 || 0 | ||
|- | |- | ||
! New Jersey | ! New Jersey | ||
Line 134: | Line 133: | ||
|- | |- | ||
! New Mexico | ! New Mexico | ||
| 172 || 133 || 27 || 33 || 30 || 13 || 18 || 5 || 15 || 21 || | | 172 || 133 || 27 || 33 || 30 || 13 || 18 || 5 || 15 || 21 || NA || NA || 13 || 31 || 12 || 19 || NA || NA | ||
|- | |- | ||
! New York | ! New York | ||
Line 143: | Line 142: | ||
|- | |- | ||
! North Dakota | ! North Dakota | ||
| 93 || 92 || 24 || 28 || 12 || 6 || 15 || 8 || 10 || 9 || 22 || 5 || | | 93 || 92 || 24 || 28 || 12 || 6 || 15 || 8 || 10 || 9 || 22 || 5 || NA || NA || NA || NA || NA || NA | ||
|- | |- | ||
! Ohio | ! Ohio | ||
Line 152: | Line 151: | ||
|- | |- | ||
! Oregon | ! Oregon | ||
| 247 || 208 || 59 || 71 || 50 || 26 || | | 247 || 208 || 59 || 71 || 50 || 26 || NA || NA || 32 || 39 || 45 || 10 || 14 || 34 || 13 || 16 || NA || NA | ||
|- | |- | ||
! Pennsylvania | ! Pennsylvania | ||
Line 158: | Line 157: | ||
|- | |- | ||
! Puerto Rico | ! Puerto Rico | ||
| 74 || 142 || 15 || 34 || | | 74 || 142 || 15 || 34 || NA || NA || 5 || 0 || 24 || 75 || 5 || 6 || NA || NA || 6 || 11 || NA || NA | ||
|- | |- | ||
! Rhode Island | ! Rhode Island | ||
| 168 || 157 || 29 || 34 || 38 || 19 || 17 || 8 || 29 || 31 || 24 || 13 || | | 168 || 157 || 29 || 34 || 38 || 19 || 17 || 8 || 29 || 31 || 24 || 13 || NA || NA || 26 || 42 || NA || NA | ||
|- | |- | ||
! South Carolina | ! South Carolina | ||
Line 167: | Line 166: | ||
|- | |- | ||
! South Dakota | ! South Dakota | ||
| 64 || 49 || 25 || 21 || 12 || 8 || | | 64 || 49 || 25 || 21 || 12 || 8 || NA || NA || 6 || 8 || NA || NA || NA || NA || NA || NA || NA || NA | ||
|- | |- | ||
! Tennessee | ! Tennessee | ||
Line 179: | Line 178: | ||
|- | |- | ||
! Vermont | ! Vermont | ||
| 39 || 36 || 19 || 20 || | | 39 || 36 || 19 || 20 || NA || NA || 0 || 0 || NA || NA || 8 || 0 || NA || NA || NA || NA || 0 || 0 | ||
|- | |- | ||
! Virginia | ! Virginia | ||
Line 188: | Line 187: | ||
|- | |- | ||
! West Virginia | ! West Virginia | ||
| 131 || 112 || 25 || 34 || 19 || 9 || | | 131 || 112 || 25 || 34 || 19 || 9 || NA || NA || 16 || 27 || 35 || 5 || 15 || 27 || 12 || 6 || NA || NA | ||
|- | |- | ||
! Wisconsin | ! Wisconsin | ||
Line 194: | Line 193: | ||
|- | |- | ||
! Wyoming | ! Wyoming | ||
| 49 || 32 || 11 || 10 || | | 49 || 32 || 11 || 10 || NA || NA || NA || NA || NA || NA || NA || NA || 5 || 9 || NA || NA || NA || NA | ||
|} | |} |
Revision as of 05:10, 8 December 2017
The following is a table displaying the number of PhD doctorates awarded in the United States, subcategorized by State and Gender. Data is from the NSF Data Clearinghouse (2016).
Location | Total | Biology & Biomed | Physical & Earth Science | Math & CS | Psych & Social Science | Engineering | Education | Arts & Humanities | Other | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
United States | 29,616 | 25,278 | 5,643 | 6,923 | 4,286 | 1,963 | 2,998 | 959 | 3,749 | 5,329 | 7,277 | 2,192 | 1,550 | 3,603 | 2,639 | 2,843 | 1,474 | 1,466 |
Alabama | 387 | 334 | 101 | 100 | 36 | 17 | 34 | 12 | 33 | 49 | 104 | 27 | 48 | 89 | 13 | 20 | 18 | 20 |
Alaska | 24 | 24 | 8 | 12 | 9 | 5 | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 0 | 0 | 0 |
Arizona | 482 | 407 | 63 | 92 | 89 | 31 | 36 | 11 | 62 | 90 | 133 | 38 | 23 | 61 | 51 | 59 | 25 | 25 |
Arkansas | 126 | 124 | 51 | 53 | 11 | 8 | 10 | 5 | NA | NA | NA | NA | 9 | 17 | 10 | 16 | NA | NA |
California | 3,376 | 2,741 | 545 | 672 | 563 | 253 | 372 | 103 | 536 | 763 | 877 | 269 | 88 | 251 | 292 | 334 | 103 | 96 |
Colorado | 631 | 439 | 100 | 125 | 130 | 37 | 56 | 17 | 55 | 70 | 183 | 50 | 46 | 87 | 39 | 30 | 22 | 23 |
Connecticut | 434 | 325 | 118 | 97 | 64 | 27 | 37 | 13 | 61 | 66 | 64 | 20 | NA | NA | 65 | 75 | NA | NA |
Delaware | 166 | 114 | 29 | 26 | 32 | 17 | NA | NA | 17 | 32 | 64 | 20 | NA | NA | NA | NA | NA | NA |
District of Columbia | 292 | 317 | 17 | 46 | 18 | 14 | 26 | 5 | 79 | 121 | 55 | 17 | 23 | 43 | 57 | 46 | 17 | 25 |
Florida | 1,215 | 1,072 | 216 | 262 | 200 | 97 | 122 | 58 | 138 | 230 | 286 | 89 | 101 | 180 | 91 | 84 | 61 | 72 |
Georgia | 793 | 669 | 134 | 192 | 96 | 45 | 87 | 29 | 57 | 117 | 268 | 65 | 41 | 116 | 51 | 61 | 59 | 44 |
Hawaii | 91 | 110 | 15 | 30 | 16 | 11 | NA | NA | 22 | 28 | NA | NA | 10 | 20 | 6 | 14 | NA | NA |
Idaho | 65 | 44 | 14 | 18 | 12 | 6 | NA | NA | NA | NA | NA | NA | 15 | 10 | NA | NA | NA | NA |
Illinois | 1,337 | 1,089 | 221 | 245 | 201 | 83 | 127 | 30 | 192 | 261 | 286 | 98 | 58 | 109 | 168 | 170 | 84 | 93 |
Indiana | 877 | 641 | 105 | 161 | 126 | 53 | 104 | 24 | 84 | 103 | 265 | 63 | 54 | 105 | 93 | 90 | 46 | 42 |
Iowa | 397 | 315 | 105 | 87 | 37 | 25 | 33 | 18 | 43 | 47 | 96 | 31 | 27 | 53 | 34 | 26 | 22 | 28 |
Kansas | 262 | 252 | 70 | 75 | 22 | 18 | NA | NA | 51 | 53 | NA | NA | 15 | 39 | 19 | 24 | 15 | 22 |
Kentucky | 261 | 219 | 63 | 69 | 15 | 7 | 26 | 7 | 41 | 39 | 41 | 18 | 10 | 34 | 52 | 33 | 13 | 12 |
Louisiana | 365 | 293 | 87 | 89 | 42 | 28 | 28 | 16 | 44 | 58 | 71 | 15 | 17 | 38 | 45 | 28 | 31 | 21 |
Maine | 38 | 37 | 9 | 13 | NA | NA | NA | NA | 6 | 9 | NA | NA | 8 | 7 | NA | NA | NA | NA |
Maryland | 677 | 597 | 143 | 258 | 89 | 47 | 103 | 29 | 80 | 107 | 177 | 49 | 23 | 37 | 42 | 46 | 20 | 24 |
Massachusetts | 1,640 | 1,257 | 317 | 396 | 287 | 120 | 148 | 46 | 207 | 257 | 426 | 149 | 46 | 87 | 138 | 142 | 71 | 60 |
Michigan | 1,045 | 862 | 174 | 198 | 146 | 76 | 102 | 33 | 130 | 183 | 288 | 69 | 81 | 173 | 77 | 89 | 47 | 41 |
Minnesota | 606 | 859 | 151 | 265 | 56 | 23 | 40 | 15 | 121 | 250 | 106 | 39 | 36 | 140 | 21 | 40 | 75 | 87 |
Mississippi | 208 | 240 | 65 | 51 | 23 | 15 | 9 | 5 | 19 | 37 | 23 | 7 | 33 | 93 | 13 | 12 | 23 | 20 |
Missouri | 498 | 419 | 118 | 101 | 65 | 29 | 48 | 16 | 54 | 89 | 112 | 32 | 30 | 69 | 42 | 46 | 29 | 37 |
Montana | 66 | 52 | 24 | 21 | 16 | 6 | NA | NA | 9 | 8 | NA | NA | NA | NA | NA | NA | 0 | 0 |
Nebraska | 191 | 197 | 75 | 84 | 19 | 6 | 15 | 10 | 15 | 37 | 38 | 12 | 13 | 33 | 11 | 8 | 5 | 7 |
Nevada | 109 | 120 | 16 | 19 | 22 | 10 | 0 | 0 | 20 | 31 | 22 | 14 | 14 | 36 | NA | NA | NA | NA |
New Hampshire | 94 | 69 | 26 | 27 | 24 | 11 | NA | NA | 12 | 16 | 17 | 5 | NA | NA | NA | NA | 0 | 0 |
New Jersey | 584 | 480 | 75 | 117 | 100 | 49 | 81 | 28 | 90 | 95 | 105 | 54 | 24 | 42 | 78 | 66 | 31 | 29 |
New Mexico | 172 | 133 | 27 | 33 | 30 | 13 | 18 | 5 | 15 | 21 | NA | NA | 13 | 31 | 12 | 19 | NA | NA |
New York | 2,165 | 2,030 | 387 | 520 | 312 | 134 | 259 | 79 | 321 | 514 | 397 | 127 | 82 | 210 | 322 | 350 | 85 | 96 |
North Carolina | 967 | 841 | 240 | 289 | 110 | 56 | 121 | 48 | 106 | 137 | 221 | 79 | 35 | 107 | 93 | 80 | 41 | 45 |
North Dakota | 93 | 92 | 24 | 28 | 12 | 6 | 15 | 8 | 10 | 9 | 22 | 5 | NA | NA | NA | NA | NA | NA |
Ohio | 1,148 | 895 | 232 | 247 | 195 | 62 | 106 | 20 | 101 | 145 | 322 | 85 | 60 | 181 | 86 | 91 | 46 | 64 |
Oklahoma | 299 | 239 | 61 | 50 | 29 | 19 | 10 | 12 | 37 | 42 | 78 | 22 | 28 | 49 | 28 | 26 | 28 | 19 |
Oregon | 247 | 208 | 59 | 71 | 50 | 26 | NA | NA | 32 | 39 | 45 | 10 | 14 | 34 | 13 | 16 | NA | NA |
Pennsylvania | 1,480 | 1,241 | 246 | 341 | 169 | 91 | 175 | 70 | 158 | 217 | 444 | 137 | 68 | 140 | 141 | 167 | 79 | 78 |
Puerto Rico | 74 | 142 | 15 | 34 | NA | NA | 5 | 0 | 24 | 75 | 5 | 6 | NA | NA | 6 | 11 | NA | NA |
Rhode Island | 168 | 157 | 29 | 34 | 38 | 19 | 17 | 8 | 29 | 31 | 24 | 13 | NA | NA | 26 | 42 | NA | NA |
South Carolina | 272 | 272 | 42 | 97 | 34 | 23 | 26 | 8 | 26 | 34 | 91 | 31 | 20 | 45 | 12 | 14 | 21 | 20 |
South Dakota | 64 | 49 | 25 | 21 | 12 | 8 | NA | NA | 6 | 8 | NA | NA | NA | NA | NA | NA | NA | NA |
Tennessee | 503 | 421 | 114 | 118 | 60 | 30 | 38 | 6 | 56 | 71 | 113 | 37 | 36 | 97 | 55 | 46 | 31 | 16 |
Texas | 2,181 | 1,793 | 395 | 432 | 320 | 139 | 216 | 73 | 215 | 314 | 623 | 196 | 107 | 303 | 155 | 207 | 150 | 129 |
Utah | 336 | 201 | 65 | 62 | 46 | 13 | 27 | 5 | 47 | 45 | 102 | 17 | 20 | 36 | 12 | 7 | 17 | 16 |
Vermont | 39 | 36 | 19 | 20 | NA | NA | 0 | 0 | NA | NA | 8 | 0 | NA | NA | NA | NA | 0 | 0 |
Virginia | 802 | 723 | 122 | 161 | 82 | 51 | 92 | 31 | 118 | 147 | 219 | 62 | 65 | 160 | 47 | 64 | 57 | 47 |
Washington | 466 | 461 | 100 | 172 | 78 | 40 | 40 | 17 | 62 | 81 | 114 | 39 | 36 | 57 | 18 | 36 | 18 | 19 |
West Virginia | 131 | 112 | 25 | 34 | 19 | 9 | NA | NA | 16 | 27 | 35 | 5 | 15 | 27 | 12 | 6 | NA | NA |
Wisconsin | 623 | 482 | 150 | 148 | 86 | 37 | 68 | 18 | 76 | 81 | 122 | 27 | 38 | 75 | 65 | 65 | 18 | 31 |
Wyoming | 49 | 32 | 11 | 10 | NA | NA | NA | NA | NA | NA | NA | NA | 5 | 9 | NA | NA | NA | NA |