Cars: Difference between revisions
Jump to navigation
Jump to search
Line 41: | Line 41: | ||
*Torque: 295 ft-lbs. @ 4600 rpm | *Torque: 295 ft-lbs. @ 4600 rpm | ||
*Horsepower: 355 hp @ 6600 rpm | *Horsepower: 355 hp @ 6600 rpm | ||
|[[File:Porsche 911 Carrera | |[[File:Porsche 911 Carrera S 2006 13.jpg|200px|thumb|left|Used TMV from *$39000]] | ||
|[[File:Porsche 911 Carrera | |[[File:Porsche 911 Carrera S 2006 12.jpg|200px|thumb|left|Used TMV from *$39000]] | ||
|[[File:Porsche 911 Carrera | |[[File:Porsche 911 Carrera S 2006 11.jpg|200px|thumb|left|Used TMV from *$39000]] | ||
|- | |- | ||
|[[File:Porsche 911 Carrera | |[[File:Porsche 911 Carrera S 2006 10.jpg|200px|thumb|left|Used TMV from *$39000]] | ||
|[[File:Porsche 911 Carrera | |[[File:Porsche 911 Carrera S 2006 8.jpg|200px|thumb|left|Used TMV from *$39000]] | ||
|[[File:Porsche 911 Carrera | |[[File:Porsche 911 Carrera S 2006 9.jpg|200px|thumb|left|Used TMV from *$39000]] | ||
|[[File:Porsche 911 Carrera | |[[File:Porsche 911 Carrera S 2006 7.jpg|200px|thumb|left|Used TMV from *$39000]] | ||
|} | |} | ||
Revision as of 14:44, 13 May 2012
2003 Jaguar S-Type
Engine & Performance
|
|||
2005 Porsche Cayenne S
2006 Porsche 911 Carrera 4S
Engine & Performance
|
|||
2005 Porsche 911 Carrera 4S
Engine & Performance
|
|||
2007 Porsche Cayman S
Engine & Performance
|
|||
2006 Cadillac XLR-V
Engine & Performance
|
||
2007 BMW 650i
Engine & Performance
|
|||