Template:Matpy: Difference between revisions

From bradwiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 3: Line 3:
float:{{{float|left}}};  
float:{{{float|left}}};  
overflow:{{{overflow|hidden}}};
overflow:{{{overflow|hidden}}};
width:{{{width|48%}}};  
width:{{{width|32%}}};  
height:{{{height|auto}}};
height:{{{height|auto}}};
margin:{{{margin|5px auto}}};  
margin:{{{margin|5px auto}}};  
Line 17: Line 17:
border-color:{{{border-color|#8c9091}}};  
border-color:{{{border-color|#8c9091}}};  
border-radius:{{{border-radius|6px}}};">
border-radius:{{{border-radius|6px}}};">
<nowiki><syntaxhighlight lang="{{{lang1|matlab}}}"></nowiki>
{{SynStart|matlab}}{{{1}}}{{SynEnd}}
{{{1|}}}
<nowiki></syntaxhighlight></nowiki>
</div><div style="
</div><div style="
display:{{{display|block}}};  
display:{{{display|block}}};  
float:{{{float|left}}};  
float:{{{float|left}}};  
overflow:{{{overflow|hidden}}};
overflow:{{{overflow|hidden}}};
width:{{{width|48%}}};  
width:{{{width|32%}}};  
height:{{{height|auto}}};
height:{{{height|auto}}};
margin:{{{margin|5px auto}}};  
margin:{{{margin|5px auto}}};  
padding:{{{padding|2px}}};  
padding:{{{padding|2px}}};  
clear:{{{clear|bottom}}};
clear:{{{clear|none}}};
background-color:{{{bg-color|#FFF}}};
background-color:{{{bg-color|#FFF}}};
font-family:{{{font|courier}}};
font-family:{{{font|courier}}};
Line 38: Line 36:
border-color:{{{border-color|#8c9091}}};  
border-color:{{{border-color|#8c9091}}};  
border-radius:{{{border-radius|6px}}};">
border-radius:{{{border-radius|6px}}};">
<syntaxhighlight lang="{{{lang2|python}}}">
{{SynStart|python}}{{{2}}}{{SynEnd}}
{{{2|}}}
</syntaxhighlight>
</div>
</div>
<noinclude><br><br><br>
<noinclude><br><br><br>

Revision as of 06:18, 18 May 2020

<syntaxhighlight lang="matlab">{{{1}}}</syntaxhighlight>

<syntaxhighlight lang="matlab">{{{2}}}</syntaxhighlight>