Connectome: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 46: | Line 46: | ||
***[[Bed Nucleus]] | ***[[Bed Nucleus]] | ||
*[[Cerebellum]] | *[[Cerebellum]] | ||
**[[Cerebellar Cortex]] | |||
**[[Cerebellar Nuclei]] | |||
*[[Brain Stem]] | *[[Brain Stem]] | ||
**[[Thalamus]] | |||
***Sensory-Motor Thalamus | |||
****[[Ventral Dorsal Thalamus]] | |||
****[[Subparafascicular Nucleus]] | |||
****[[Peripeduncular Nucleus]] | |||
****[[Geniculate Group]] | |||
***Polymodal Thalamus | |||
****[[Dorsal Polymodal Thalamus]] | |||
****[[Intralaminar Nuclei of the Thalamus]] | |||
****[[Reticular Nucleus of the Thalamus]] | |||
****[[Geniculate Thalamus]] | |||
****[[Epithalamus]] | |||
*****[[Habenula]] | |||
**[[Hypothalamus]] | |||
***[[Periventricular Zone]] | |||
***[[Hypothalamic Zone]] | |||
**Midbrain Structures | |||
***[[Superior Colliculus]] | |||
***[[Inferior Colliculus]] | |||
***[[Brachium Nucleus]] | |||
***[[Nucleus Sagulum]] | |||
***[[Parabigeminal Nucleus]] | |||
***[[Midbrain Trigeminal Nucleus]] | |||
***[[Substantia Nigra]] | |||
***[[Tegmental Area]] | |||
***[[Midbrain Reticular Nucleus]] | |||
***[[Periaqueductal Grey Area]] | |||
***[[Pretectal Region]] | |||
***[[Cuneiform Nucleus]] | |||
***[[Red Nucleus]] | |||
***[[Oculomotor Nucleus]] | |||
***[[Edinger-Westphal Nucleus]] | |||
***[[Trochlear Nucleus]] | |||
***[[Substantia Nigra]] | |||
***[[Pedunculopontine Nucleus]] | |||
***[[Midbrain Raphe Nuclei]] | |||
**[[Pons]] | |||
**[[Medulla]] | |||
}} | }} | ||
</div> | </div> |
Revision as of 18:24, 20 January 2013
{{#tree:
- Cerebral Cortex
- Cerebral Nuclei
- Cerebellum
- Brain Stem
- Thalamus
- Hypothalamus
- Midbrain Structures
- Superior Colliculus
- Inferior Colliculus
- Brachium Nucleus
- Nucleus Sagulum
- Parabigeminal Nucleus
- Midbrain Trigeminal Nucleus
- Substantia Nigra
- Tegmental Area
- Midbrain Reticular Nucleus
- Periaqueductal Grey Area
- Pretectal Region
- Cuneiform Nucleus
- Red Nucleus
- Oculomotor Nucleus
- Edinger-Westphal Nucleus
- Trochlear Nucleus
- Substantia Nigra
- Pedunculopontine Nucleus
- Midbrain Raphe Nuclei
- Pons
- Medulla
}}