Connectome1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 91: | Line 91: | ||
<div class="wpImageAnnotatorEnable"> | <div class="wpImageAnnotatorEnable"> | ||
<span class="wpImageAnnotatorPageName" style="display:none;"> | <span class="wpImageAnnotatorPageName" style="display:none;">Connectome1</span> | ||
<span class="wpImageAnnotatorFullName" style="display:none;"> | <span class="wpImageAnnotatorFullName" style="display:none;">Connectome1</span> | ||
<div class="wpImageAnnotatorFile">[[File: | <div class="wpImageAnnotatorFile">[[File:Brainatlas1.jpg|800px]]</div> | ||
<div style="display:none;"><div><div><!--Dummy marker to have image notes inserted below this line-->{{ImageNoteEnd|id=-1}} | <div style="display:none;"><div><div><!--Dummy marker to have image notes inserted below this line-->{{ImageNoteEnd|id=-1}} | ||
</div> | </div> | ||
</div> | </div> |
Revision as of 19:45, 20 January 2013
{{#tree:id=ConnectomeTree|openlevels=2|root=ConnectomeTree|
- Cerebral Cortex
- Cerebral Nuclei
- Cerebellum
- Brain Stem
- Thalamus
- Hypothalamus
- Midbrain Structures
- Superior Colliculus
- Inferior Colliculus
- Brachium Nucleus
- Nucleus Sagulum
- Parabigeminal Nucleus
- Midbrain Trigeminal Nucleus
- Substantia Nigra
- Tegmental Area
- Midbrain Reticular Nucleus
- Periaqueductal Grey Area
- Pretectal Region
- Cuneiform Nucleus
- Red Nucleus
- Oculomotor Nucleus
- Edinger-Westphal Nucleus
- Trochlear Nucleus
- Substantia Nigra
- Pedunculopontine Nucleus
- Midbrain Raphe Nuclei
- Pons
- Medulla
}}