Computer: Difference between revisions
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
|+Current Build | |+Current Build | ||
|- | |- | ||
!width="225"|Category !! width=" | !width="225"|Category !! width="260"|Specification | ||
|- | |- | ||
! Chasis | ! Chasis | ||
| Line 96: | Line 96: | ||
|Intel Core i7-960 Bloomfield 3.2GHz 1366 Quad-Core [http://www.newegg.com/Product/Product.aspx?Item=N82E16819115216 (NewEgg $589.99)] || Crucial 2.5" 64GB SATA II [http://www.newegg.com/Product/Product.aspx?Item=N82E16820148318 (NewEgg $224.99)] || Western Digital 1TB 7200 RPM 32MB Cache SATA 3.0Gb/s [http://www.newegg.com/Product/Product.aspx?Item=N82E16822136284 (NewEgg $99.99)] || LITE-ON 24X DVD+R 24X DVD-R SATA LightScribe [http://www.newegg.com/Product/Product.aspx?Item=N82E16827106335 (NewEgg $28.99)] || OCZ 6GB (3 x 2GB) 240-Pin DDR3 SDRAM DDR3 1600 (PC3 12800) [http://www.newegg.com/Product/Product.aspx?Item=N82E16820227501 (NewEgg $157.99)] || ASUS PCE-N13 IEEE 802.11b/g/n PCI Express Wireless Adapter Up to 300Mbps [http://www.newegg.com/Product/Product.aspx?Item=N82E16833320048 (NewEgg $39.99)] | |Intel Core i7-960 Bloomfield 3.2GHz 1366 Quad-Core [http://www.newegg.com/Product/Product.aspx?Item=N82E16819115216 (NewEgg $589.99)] || Crucial 2.5" 64GB SATA II [http://www.newegg.com/Product/Product.aspx?Item=N82E16820148318 (NewEgg $224.99)] || Western Digital 1TB 7200 RPM 32MB Cache SATA 3.0Gb/s [http://www.newegg.com/Product/Product.aspx?Item=N82E16822136284 (NewEgg $99.99)] || LITE-ON 24X DVD+R 24X DVD-R SATA LightScribe [http://www.newegg.com/Product/Product.aspx?Item=N82E16827106335 (NewEgg $28.99)] || OCZ 6GB (3 x 2GB) 240-Pin DDR3 SDRAM DDR3 1600 (PC3 12800) [http://www.newegg.com/Product/Product.aspx?Item=N82E16820227501 (NewEgg $157.99)] || ASUS PCE-N13 IEEE 802.11b/g/n PCI Express Wireless Adapter Up to 300Mbps [http://www.newegg.com/Product/Product.aspx?Item=N82E16833320048 (NewEgg $39.99)] | ||
|} | |} | ||
[[File:Build1.JPG|220px]] | |||
[[File:Build2.JPG|220px]] | |||
[[File:Buildmobo.jpg|220px]] | |||
[[File:Coolermasterchasis.png|220px]] | |||
[[File:Build3.JPG|220px]] | |||
[[File:Cpufan.png|220px]] | |||
[[File:Dvdburner.png|220px]] | |||
[[File:Hdd western digital.png|220px]] | |||
[[File:Intel cpu.png|220px]] | |||
[[File:Mobo.png|220px]] | |||
[[File:Mobo2.png|220px]] | |||
[[File:OCZ RAM.png|220px]] | |||
[[File:Power supply.png|220px]] | |||
[[File:RAM Corsair Vengeance.jpg|220px]] | |||
[[File:Razer-deathadder-gallery-2.png|220px]] | |||
[[File:Razer-deathstalker-ultimate-gallery-3a.png|220px]] | |||
[[File:Ssd crucial.png|220px]] | |||
[[File:Wireless asus.png|220px]] | |||
[[File:Intel ssd.png|220px]] | |||
[[xxx|220px]] | |||
Revision as of 17:07, 16 March 2013
Build
| Category | Specification |
|---|---|
| Chasis | CoolerMaster Cosmos 1000 |
| CPU | Intel Core i7-960 Bloomfield 3.2GHz 1366 Quad-Core |
| Motherboard | ASUS P6T7 WS Supercomputer |
| Graphics Processor | ASUS nVidia GeForce GTX 660 Ti CUDA 1344 |
| RAM | Corsair Vengeance 12GB DDR3 1600 MHz OCZ 6 GB DDR3 1600 MHz |
| Chasis Cooling | 2 Top, 1 Back, 1 Bottom Chassis Fans |
| CPU Cooling | Cooler Master Hyper N520 |
| Solid State Hard Drives | Intel 520 Series Solid-State Drive 240 GB Crucial 64 GB Solid State Drive |
| Optical Hard Drive | Western Digital 1 TB HDD @ 7200 |
| Power Supply | CoolerMaster UCP 900 Watts |
| Optical Drive | LITE-ON 24X DVDR LightScribe |
| Keyboard | Razer Deathstalker Ultimate |
| Mouse | Razer DeathAdder |
| Display | Sharp Aquos 32" HD LCD 1080p |
Updates - My Progress (and costs) To-Date
Things I have already purchased ($1896 Total)
| Chasis | Motherboard | CPU Cooling | Graphics Card | Power Supply | Static Guard |
|---|---|---|---|---|---|
| File:Cosmos.png | File:Asus.png | File:CPUcooler.png | File:BFG.png | File:UCP900.png | File:Static.png |
| Cooler Master Cosmos 1000 (NewEgg $179.99) |
ASUS P6T7 WS Supercomputer (NewEgg OpenBox $307.99) |
Cooler Master Hyper N520 (TigerDirect $39.99) |
BFG NVIDIA GeForce GTX 280 (TigerDirect $269.99) |
Cooler Master UCP 900W (NewEgg $69.89) |
Ultra Antistatic Wrist Strap (TigerDirect $6.99) |
More things I've already purchased
| Intel Core i7 CPU | Solid State HD | Hard Drive 2 | DVD/CD Burner | OCZ DDR3 RAM | Asus Wireless Adapter |
|---|---|---|---|---|---|
| File:Intel960.png | File:CrucialSSD.png | File:WDHDD.png | File:Burner.png | Error creating thumbnail: File missing | File:Asus Wireless.png |
| Intel Core i7-960 Bloomfield 3.2GHz 1366 Quad-Core (NewEgg $589.99) | Crucial 2.5" 64GB SATA II (NewEgg $224.99) | Western Digital 1TB 7200 RPM 32MB Cache SATA 3.0Gb/s (NewEgg $99.99) | LITE-ON 24X DVD+R 24X DVD-R SATA LightScribe (NewEgg $28.99) | OCZ 6GB (3 x 2GB) 240-Pin DDR3 SDRAM DDR3 1600 (PC3 12800) (NewEgg $157.99) | ASUS PCE-N13 IEEE 802.11b/g/n PCI Express Wireless Adapter Up to 300Mbps (NewEgg $39.99) |
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
220px
The Actual Build
| The Work Station | Motherboard Install |
|---|---|
| File:Coolermaster power install 2.jpg | File:Asus motherboard Install 1.jpg |
| Power Supply Install | Cords Everywhere |
|---|---|
| File:Coolermaster power install 1.jpg | File:Asus motherboard install 2.jpg |
| Power Supply Install | Cords Everywhere |
|---|---|
| File:Comp1.jpg | File:Comp2.jpg |
| Power Supply Install | Cords Everywhere | |
|---|---|---|
| File:Comp3.jpg | File:Comp4.jpg | File:Comp5.jpg |