Category:Synaptic Plasticity
The Synaptic Plasticity category page.
Pages in category "Synaptic Plasticity"
The following 11 pages are in this category, out of 11 total.
Media in category "Synaptic Plasticity"
The following 33 files are in this category, out of 33 total.
-
AMPAR Ctail PDZ.jpg 872 × 745; 432 KB
-
Bindschadler2004.png 933 × 638; 244 KB
-
Harris Tsao 1992 F7.png 769 × 625; 65 KB
-
Hoze Choquet Holcman 2012.png 289 × 616; 105 KB
-
Kusumi 2011 F1.png 403 × 223; 120 KB
-
Lu Nicoll 2009 F1.jpg 2,241 × 1,782; 282 KB
-
Lu Nicoll 2009 FIG1.jpg 2,241 × 1,782; 282 KB
-
Lu Nicoll 2009 FIG2.jpg 2,905 × 3,584; 714 KB
-
Lu Nicoll 2009 FIG3.jpg 2,905 × 3,584; 714 KB
-
Lu Nicoll 2009 FIG4.jpg 2,905 × 2,731; 594 KB
-
Lu Nicoll 2009 FIG5.jpg 2,905 × 2,775; 710 KB
-
Lu Nicoll 2009 FIG6.jpg 2,241 × 2,411; 437 KB
-
MacGillavry Blanpied 2013 Fig1.png 620 × 821; 235 KB
-
MacGillavry Blanpied 2013 Fig2.png 613 × 566; 190 KB
-
MacGillavry Blanpied 2013 Fig3.png 624 × 859; 258 KB
-
MacGillavry Blanpied 2013 Fig4ae.png 462 × 649; 96 KB
-
MacGillavry Blanpied 2013 Fig4fi.png 470 × 484; 64 KB
-
Mmc10.mov ; 1.04 MB
-
Mmc12.mov ; 2.77 MB
-
Mmc2.mov ; 2.08 MB
-
Mmc4.mov ; 2.15 MB
-
Mmc6.mov ; 2.16 MB
-
Mmc8.mov ; 1.48 MB
-
Neuron Synapse.png 1,000 × 783; 611 KB
-
Pollard2007SI1.mov ; 648 KB
-
Pollard2007SI2.mov ; 1.21 MB
-
Resolft actin.png 980 × 574; 591 KB
-
Sheng Hoogenrad 2007 Fig3.jpg 902 × 1,106; 338 KB
-
Sheng Hoogenrad 2007 Fig4.jpg 903 × 688; 119 KB
-
Sheng Hoogenrad 2007 Fig5.png 579 × 439; 318 KB
-
Sheng Kim 2005 F3.png 826 × 484; 411 KB
-
Sheng Kim 2005.png 831 × 536; 97 KB
-
Stargazin PDZ Sequence.png 511 × 589; 126 KB