Molecular Memory: Difference between revisions
Jump to navigation
Jump to search
(Adding image note: cAMP works by activating protein kinase A (PKA, cAMP-dependent protein kinase). PKA is normally inactive as a tetrameric holoenzyme, cons) |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 135: | Line 135: | ||
{{ImageNoteEnd|id=1}} | {{ImageNoteEnd|id=1}} | ||
{{ImageNote|id=2|x=638|y=537|w=61|h=30|dimx=1584|dimy=1584|style=2}} | {{ImageNote|id=2|x=638|y=537|w=61|h=30|dimx=1584|dimy=1584|style=2}} | ||
cAMP works by activating protein kinase A (PKA, cAMP-dependent protein kinase). PKA is normally inactive as a tetrameric holoenzyme, consisting of two catalytic and two regulatory units (C2R2), with the regulatory units blocking the catalytic centers of the catalytic units. Cyclic AMP binds to specific locations on the regulatory units of the protein kinase, and causes dissociation between the regulatory and catalytic subunits, thus activating the catalytic units and enabling them to phosphorylate substrate proteins. | [[Cyclic AMP]] or [[cAMP]] works by activating protein kinase A (PKA, cAMP-dependent protein kinase). PKA is normally inactive as a tetrameric holoenzyme, consisting of two catalytic and two regulatory units (C2R2), with the regulatory units blocking the catalytic centers of the catalytic units. Cyclic AMP binds to specific locations on the regulatory units of the protein kinase, and causes dissociation between the regulatory and catalytic subunits, thus activating the catalytic units and enabling them to phosphorylate substrate proteins. | ||
There are some minor PKA-independent functions of cAMP, e.g., activation of calcium channels, providing a minor pathway by which growth hormone-releasing hormone causes a release of growth hormone. | There are some minor PKA-independent functions of cAMP, e.g., activation of calcium channels, providing a minor pathway by which growth hormone-releasing hormone causes a release of growth hormone. | ||
{{ImageNoteEnd|id=2}} | {{ImageNoteEnd|id=2}} | ||
{{ImageNote|id=3|x=642|y=404|w=57|h=42|dimx=1584|dimy=1584|style=2}} | |||
[[PKA]] or [[Protein Kinase A]] | |||
1. concentration of cAMP rises (e.g., activation of adenylate cyclase via GPCR-Gs) | |||
2. cAMP molecules bind and release each PKA regulatory subunit. | |||
3. catalytic subunits phosphorylate Ser and Thr residues | |||
4. PKA can directly activate CREB, which binds CRE, altering the transcription | |||
{{ImageNoteEnd|id=3}} | |||
{{ImageNote|id=4|x=398|y=586|w=75|h=38|dimx=1584|dimy=1584|style=2}} | |||
[[CaMKII]] -- Ca2+/calmodulin-dependent protein kinases II are serine/threonine-specific protein kinases that are regulated by the calmodulin complex. CaMKII phosphorylates AMPA receptors at the P2 serine 831 site. This increases channel conductance of GluA1 subunits of AMPA receptors. | |||
CaMKII has also been shown to aid in the process of AMPA receptor exocytosis. CaMKII activity leads to endosomal docking at the membrane. | |||
{{ImageNoteEnd|id=4}} | |||
</div> | </div> | ||
</div> | </div> | ||
Line 165: | Line 181: | ||
|<!--Col1--><center><small>[[Connectome15]]</small></center> | |<!--Col1--><center><small>[[Connectome15]]</small></center> | ||
|} | |} | ||
==PAGES== | |||
*[[Molecular Pathways]] | |||
*[[LTP]] | |||
[[Category:Pathways]] |
Latest revision as of 17:56, 28 April 2013
{{#tree:id=ConnectomeTree|openlevels=2|root=ConnectomeTree|
- Ligand-gated ion channels
- Voltage-gated ion channels
- Nucleosides
- Synaptic Kinases
- Transcription Factors
- Promoter Genes
- Immediate Early Genes
- G protein-coupled receptors
- 5-Hydroxytryptamine receptors
- Acetylcholine receptors (muscarinic)
- Adenosine receptors
- Adrenoceptors
- Angiotensin receptors
- Apelin receptor
- Bile acid receptor
- Bombesin receptors
- Bradykinin receptors
- Calcitonin receptors
- Calcium-sensing receptors
- Cannabinoid receptors
- Chemerin receptor
- Chemokine receptors
- Cholecystokinin receptors
- Complement peptide receptors
- Corticotropin-releasing factor receptors
- Dopamine receptors
- Endothelin receptors
- Estrogen (G protein-coupled) receptor
- Formylpeptide receptors
- Free fatty acid receptors
- Frizzleds
- GABAB receptors
- Galanin receptors
- Ghrelin receptor
- Glucagon receptor family
- Glycoprotein hormone receptors
- Gonadotrophin-releasing hormone receptors
- Histamine receptors
- Hydroxycarboxylic acid receptors
- Kisspeptin receptor
- Leukotriene receptors
- Lysophospholipid (LPA) receptors
- Lysophospholipid (S1P) receptors
- Melanin-concentrating hormone receptors
- Melanocortin receptors
- Melatonin receptors
- Metabotropic glutamate receptors
- Motilin receptor
- Neuromedin U receptors
- Neuropeptide FF/neuropeptide AF receptors
- Neuropeptide S receptor
- Neuropeptide W/neuropeptide B receptors
- Neuropeptide Y receptors
- Neurotensin receptors
- Opioid receptors
- Orexin receptors
- Oxoglutarate receptor
- P2Y receptors
- Parathyroid hormone receptors
- Peptide P518 receptor
- Platelet-activating factor receptor
- Prokineticin receptors
- Prolactin-releasing peptide receptor
- Prostanoid receptors
- Protease-activated receptors
- Relaxin family peptide receptors
- Somatostatin receptors
- Succinate receptor
- Tachykinin receptors
- Thyrotropin-releasing hormone receptors
- Trace amine receptor
- Urotensin receptor
- Vasopressin and oxytocin receptors
- VIP and PACAP receptors
- Taste 1 receptors
- Nuclear Hormone Receptors
- 1A. Thyroid Hormone receptors
- 1B. Retinoic acid receptors
- 1C. Peroxisome proliferator-activated receptors
- 1D. Rev-Erb receptors
- 1F. RAR-related orphan receptors
- 1H. Liver X receptor-like receptors]]
- 1I. Vitamin D receptor-like receptors]]
- 2A. Hepatocyte nuclear factor-4 receptors
- 2B. Retinoid X receptors
- 2C. Testicular receptors
- 2E. Tailless-like receptors
- 2F. COUP-TF-like receptors
- 3A. Estrogen receptors
- 3B. Estrogen-related receptors
- 3C. 3-Ketosteroid receptors
- 4A. Nerve growth factor IB-like receptors
- 5A. Fushi tarazu F1-like receptors
- 6A. Germ cell nuclear factor receptors
- 0B. DAX-like receptors
- Receptor Kinases
}}