Molecular Methods: Difference between revisions
Jump to navigation
Jump to search
Bradley Monk (talk | contribs) (Created page with " ==Fluorescence Imaging== Category:Neuroscience Methods") |
Bradley Monk (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{PageHead|[[Malinow]]|[[Molecular Methods]]|[[Quantum Dots]]|[[Choquet]]|[[AMPAR]]}} | |||
== | ==Zac Email== | ||
Hi Guys, | |||
Here are the different labeling techniques that might be applicable with recombinant expression of AMPARs. Roughly ranked from most to least likely to succeed, separated by large vs small [[AMPAR]] N-terminal additions. The references in parentheses are for background on the technique. | |||
:'''Large [[AMPAR]] N-terminal addition''' | |||
:* Halotag (Promega): [[AMPAR]]-enzyme, QD-Halotag substrate | |||
:* [[AMPAR]]-streptavidin, QD-biotin | |||
:'''Small [[AMPAR]] N-terminal addition''' | |||
:* [[AMPAR]]-FLAG, QD-anti-FLAG | |||
:* [[AMPAR]]-biotin ligase recognition peptide, QD-biotin + biotin ligase (LuTing2013PLOSONE) | |||
:* [[AMPAR]]-peptide A, QD-peptide B, which binds peptide A (ZhangKodadek2000NatBiotech) | |||
:* [[AMPAR]]-unnatural amino acid azide, QD-propargyl (ChaterjeeSchultz2013PNAS) | |||
==Fluorescence Imaging== | |||
<br> | |||
; Molecular Interaction or Proximity | |||
:* [http://en.wikipedia.org/wiki/F%C3%B6rster_resonance_energy_transfer FRET] or BRET | |||
:* [http://en.wikipedia.org/wiki/Bimolecular_fluorescence_complementation BiFC] | |||
; Microscopy | |||
:* [http://en.wikipedia.org/wiki/Super_resolution_microscopy#Photoactivated_localization_microscopy_.28PALM.29_and_FPALM PALM STORM] | |||
:* [http://en.wikipedia.org/wiki/Fluorescence-lifetime_imaging_microscopy Fluorescence-lifetime imaging microscopy or FLIM] | |||
:* [http://en.wikipedia.org/wiki/Two-photon_excitation_microscopy Two-photon Microscopy] | |||
; See Also | |||
:* [http://www.ncbi.nlm.nih.gov/pubmed/20434995 Fluorescence applications in molecular neurobiology] | |||
Line 22: | Line 46: | ||
[[Category:Neuroscience Methods]] | [[Category:Neuroscience Methods]] [[Category:ReDiClus]][[Category:Neurobiology]] |
Latest revision as of 21:20, 9 August 2014
Malinow | Molecular Methods | Quantum Dots | Choquet | AMPAR |
Zac Email
Hi Guys, Here are the different labeling techniques that might be applicable with recombinant expression of AMPARs. Roughly ranked from most to least likely to succeed, separated by large vs small AMPAR N-terminal additions. The references in parentheses are for background on the technique.
- Large AMPAR N-terminal addition
- Small AMPAR N-terminal addition
Fluorescence Imaging