Molecular Methods: Difference between revisions
Jump to navigation
Jump to search
Bradley Monk (talk | contribs) No edit summary |
Bradley Monk (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
; Microscopy | ; Microscopy | ||
:* [http://en.wikipedia.org/wiki/Super_resolution_microscopy#Photoactivated_localization_microscopy_.28PALM.29_and_FPALM PALM STORM] | :* [http://en.wikipedia.org/wiki/Super_resolution_microscopy#Photoactivated_localization_microscopy_.28PALM.29_and_FPALM PALM STORM] | ||
:* [http://en.wikipedia.org/wiki/Fluorescence-lifetime_imaging_microscopy Fluorescence-lifetime imaging microscopy or FLIM] | |||
; See Also | |||
:* [http://www.ncbi.nlm.nih.gov/pubmed/20434995 Fluorescence applications in molecular neurobiology] | |||
Revision as of 16:04, 3 July 2013
Fluorescence Imaging