Molecular Methods: Difference between revisions
Jump to navigation
Jump to search
Bradley Monk (talk | contribs) No edit summary |
Bradley Monk (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
:* [http://en.wikipedia.org/wiki/Super_resolution_microscopy#Photoactivated_localization_microscopy_.28PALM.29_and_FPALM PALM STORM] | :* [http://en.wikipedia.org/wiki/Super_resolution_microscopy#Photoactivated_localization_microscopy_.28PALM.29_and_FPALM PALM STORM] | ||
:* [http://en.wikipedia.org/wiki/Fluorescence-lifetime_imaging_microscopy Fluorescence-lifetime imaging microscopy or FLIM] | :* [http://en.wikipedia.org/wiki/Fluorescence-lifetime_imaging_microscopy Fluorescence-lifetime imaging microscopy or FLIM] | ||
:* [http://en.wikipedia.org/wiki/Two-photon_excitation_microscopy Two-photon Microscopy] | |||
Revision as of 16:05, 3 July 2013
Fluorescence Imaging